MARRIAGES: Marriage Records, 1896-1897, Letcher Co., Kentucky


-----------------------------------------------
Contributed for use in USGENWEB Archives by:
Submitted by: Gloria Rose  <gloriag@iwaynet.net>
Date: May 2, 1998
------------------------------------------------

****************************************************************************
USGENWEB NOTICE: In keeping with our policy of providing free genealogical 
information on the Internet, data may be freely used for personal research 
and by non-commercial entities as long as this message remains on all copied 
material. These electronic pages may not be reproduced in any format or 
presentation by other organizations or persons.  Persons or organizations 
desiring to use this material for profit or any form of presentation, must 
obtain the written consent of the file submitter, or his legal representative
and then contact the listed USGENWEB archivist with proof of this consent.
The submitter has given permission to the USGenWeb Archives to store the file
permanently for free access.
http://www.rootsweb.com/~usgenweb.
*****************************************************************************


Letcher County, Kentucky Marriages, Marriage Records, 1884-1903

Obtained from the Letcher County Historical and Genealogial Society, 
Inc., P O Box 312, Whitesburg, Kentucky  41858


Submitted by: Gloria Rose  <gloriag@iwaynet.net>


                 LETCHER COUNTY, KENTUCKY MARRIAGES    
                           1896 TO 1897

                         BOOKS  VII --XII

    The Letcher County, Kentucky Marriage Record Books VII 
through XII were transcribed by Lonnie Gibson Frazier and the        
late Burdette Blair Bloomer.

    Some of the names were very difficult to read, so please
check the spelling.  For any mistakes we may have made, we ask
for you understanding.

                       COMPILED BY: CREDA J. BAKER ISAACS
                       COPIED BY:  DARLENE SEXTON PETTIBONE
                       EDITED BY:  JAMES G. CORNETT



                        MARRIAGE RECORD 10, LETCHER CO CONT'D

    1896            GROOM                   BRIDE


    1896

01 Jan		W. R. Crase		Sarah Callihan
01		John Kiser		Cella Profitt
03		B. M. Webb, Jr.		Laura Spangler
10		George M. Lyons		Susan Holcomb
11		Henderson Boggs		Nannie Hall
20		George M. Gilley	Polly Ann Adams		
23		Hiram Callihan		Lilly Collins
23		Henry C. Caudill	Rachel Day
30		Levi Boggs		Rachel F. Webb

08  Feb		Logan Combs		Eddy Taylor
12		John Flenor		Annie Vermillion
13		James R. Parsons	Mary Jane Caudill
21		W. M. Callihan		Mary Callihan
27		Joel M. Wright		Mahala Sowards
28		Leslie Brown		Mary Alice Webb
28		Henry Polly		Lizzie Webb
29		Miles Holbrook		Flora Collins
29		Frank Potter		Hannah Hall

04 Mar		Henry Breeding		Elizabeth Reynolds
04 		William Clark		Sarah Hawkins
04		P. H. Wells		Mary Jane Lewis
06		John A. Caudill		Francis Caudill
06		Jonah Ison		Dicy Dixon
12		W. M. Quillen		Alifair Meade
19		James Caudill		Rachel Whitaker
25		A. J. Adams		Hannah E. Caudill
27		C. C. Craft		Betty Stamper

02 Apr		Wesley W. Caudill	Margaret Caudill
08		Jesse Addington		Lucy Adams
08		Marion Caudill		Mary Ann Crase
08		John W. Sexton		Polly A. Carter
20		J. H. Cortia		Nancy E. Kincer

02 May		Harvey Ison, Jr.	Texas Fields
03		J. R. Sturgill		Jane Caudill
04		M. T. Reynolds		Almyra M. Johnson
04		Joseph Combs		Susan Stallard
06		Wesley Combs		Maggie Fields
10		Hezekiah Cody		Rosannah Maggard
10		R. A. Richmond		Martha Wright
14		Elihu Boggs		Esther Blair
16		George D. Ison		Sarah Back
16		Dority Adams		Susannah F. Whitaker
27		William Raleigh, Jr	Sarah Boggs
29		N. R. Craft		Alice Johnson
31		James Polly		Nannie Webb

06 Jun		R. D. Holbrooks		Mary Jane Perry
07		J. F. Ison		Minty Stamper
16		J. T. Clarkston		Nancy Ann Hall
19		Kelly Hogg		Susannah Halcomb
24		Joseph E. Tyree		Frances Tyree
27		Noah Holbrooks		Siller Bates
27		Milburn Gilliam		Armine Gilliam

08  Jul		Joseph Tolley		Mary Stidham
12		James I. Dixon		Evelin Back
12		B. M. Lucas		Martha Reynolds
14		David Caudill		Lydda M. Caudill
16		J. Marion Blair		Mary Franklin
22		Charley  Davis		Florence Robinson
23		William G. Caudill	Phoebe Caudill
23		John Caudill		Nancy Caudill
27		Elisha Dean		Lotty Steel

02  Aug		Jonathan Hart		Mary J. Clay
05		George Wright		Rebecca Rose
15		John P. Morgan		Ella Williams
20		J. H. Johnson		Anna Potter
27		Elijah Warrick		Mary Elizabeth Hall

01  Sep		Henry Low		Anna Bentley
14		William R. Hall		Gemina Sturgill
17		Shade Sexton		Harriet Whitaker
24		John H. Mullins		Mary J. Bentley
25		John Holbrook		Mary Stewart
26		Samuel Fouch		Ala Akeman

01  Oct		Ira C. Banks		Nancy M. Fields
04		William O. Holbrooks	Polly Ann Kincer
05		James Short		Sarah Mullins
05		William Hughes		Cora Childers
12		Willie Wallen		Marinda Hall
21		John Whitaker		Fannie C. Caudill

12   Nov	Reuben Adams		Sarah Cornett
14		William B. Adkins	Polly ann Ison
21		Jesse G. Hall		Mary E. Bentley
24		Benton Wright		Sarah A. Vanover
25		Leonard Croucher	Millie Adams
26		Duvall Back		Nancy Dixon

02  Dec		Bowels Belcher		Cordelia Hall
03		John Venters		Sarah A. Vanvover
03		Lewis Campbell		Rebecca Fields
07		John T. Eller		Nancy A. Boggs
12		Hiram Combs		Sarah Combs
12		Andrew Frazier		Anna Combs
15		William M. Webb		Eva Mullins
15		A. C. Connally		Sarah Fields
16		M. D. Lewis		Nancy J. Caudill
16		Soloman Banks		Celia Ann Adams
22		William Hall		Nannie Holbrook
23		Joseph Banks		Seville Mullins
25		Jonathan Hunsucker	Mandy Hunsucker
28		Wiley Wright		Matilda Hughes
29		H. L. Moody		Serena Collins
31		J. H. Blair		Elizabeth Combs

     1897

08 Jan		Floyd H. Dole		Easter Easterling
08 		J. F. Fields		Rutha Combs
20		B. F. Kincer		Susan Craft
20		E. D. Riley		Ettie White
21		Doctor David Ison	Lucinda Stamper
21		Levi Caudill		Sarah Caudill
23		Isaac M. Profitt	Mary E. Hall
23		Frank Adams		Ritter Halcomb

03   Feb	William Maggard		Lucinda Ison
04		L. D. Collins		Nancy A. Caudill
05		David Miles		Rebecca A. Fields
10		Henderson Chisenhall	Marilda Gibson
15		Dixon Green		Ardelia Kincer
17		E. J. Hammons		Minnie B. Profitt
18		Scott Sexton		Betty Ann Hall
23		Thomas Blackburn	Arminta Fields

05   Mar	S. G. Banks		Minta Ison
11		James H. Brown		Sarah Dickson
12		Joseph H. Day		Sarah Banks
12		Enoch Adams		Liza Webb
12		F. G. Fields		Sarah E. Elkins
18		J. A. Bowens		Lizzie Collins
24		William M. Jenkins	Mary Wright
31		J. G. Stamper		Flora Dixon

01  Apr		Kelly Stamper		Viney Caudill
01		Fredrick Craft		Betsy Craft
07		Jesse M. Adams		Sarah Miller
08		William Johnson		Lettie Jane Craft
19		Anderson Gibson		Lucinda Gibson
22		Noah Adams		Pet Combs
23		Jesse Caudill		Sarah Jane Brown
24		R. S. Hubbard		Martha Short
28		Robert Davidson		America Holbrook
29		John Davis		Letty Webb
30		Patrick H. Vanover	Mary Jane Ratliff

11  May		Enoch Cornett		Margaret Back
20		Soloman Adams		Sarah Brown
24		Booker Wright		Cordelia Wright
27		I. M. Bowling		Louisa Raliegh
30		William Mullins		Vadia Roberts

03  Jun		Robert Flanery		Nancy Ellen Collins
10		William Caudill		Maggie Kelly
12		John B. Cuddy		Ellie Carpenter
19		L. F. Adkins		Clara Adams

08  Jul		James Collier		Martha Rumley
08		George W. Brown		Arminda Combs
13		Preston M. Brown	Ellen G. Hall
15		A. B. Halcomb		Martha A. Sturgill
15		Chead Craft		Sarah Parsons
18		James Lee		Clara Buttram
28		Harvey Whitaker		Martha J. Back
29		James Garrett		Mattie Webb
29		Isom Caudill		Rebecca Caudill
29		George Whitaker		Rebecca Hampton

10  Aug		Robert E. Banks		Lucinda Adams
20		Joseph W. Adams		Letitia Jones
25		Harrison White		Rachel M. Lewis
26		George Ison		Sarah Fields
26		Arch Ison		Maggie Pritchard
27		James P. Reedy		Orra J. Reedy
28		N. Randall Day		Lina C. Day

03  Sep		John S. Webb		Sillar J. Jenkins
03		Creed Wampler		Vina Webb
04		I. D. Caudill		Manerva Dixon
07		William Tackitt		Millie Ann Warix
08		James Hampton		Susan Caudill
08		Grant Blair		Sarah Hampton
09		Brownlow Evans		Sarah Taylor
10		M. D. Gilley		Sarah Ann Day
16		E. F. Webb		Nancy R. Spangler
24		S. S. Banks		Easter Adams

01   Oct	James Pennington	Sylvania Burkhart
01		John L. Pennington	Elizabeth Burkhart
01		William Rutherford	Katy Maggard
12		W. T. Collins		Dora Lee Jones
14		Rodes Meade		Vina Huston
16		Thomas J. Bowen		Nannie Stidham
28		S. M. Roberts		Easter Adams

13  Dec		Silas Combs		Silva Ison


		END OF MARRIAGE RECORD - 10