Back
Home
Links
New
Feedback
Contact
Forum
Guestbook
Page 1 of 6
Page 2 of 6
Page 3 of 6
Page 4 of 6
Page 5 of 6
Page 6 of 6
List of Names
Pike, KY 1850 Federal Census page 2 of 6
Census_Year 1850
Microfilm # M432-217
State KY
County Pike Households 193 - 322
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 445a
REFERENCE: Enumerated on 8th day of August 1850 by J W Emmert, p. 891
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 193 193 May James 45 M Farmer 300 VA
2 193 193 May Ann E 26 F KY X
3 193 193 May Mary A 13 F KY
4 193 193 May David A 10 M KY
5 193 193 May Wm 8 F KY
REMARKS: possibly a male
6 193 193 May Francis M 6 M KY
7 193 193 May George W 4 M KY
8 193 193 May James K P 2 M KY
9 193 193 May Nathan 4/12 M KY
10 194 194 Castles Jas 27 M Farmer 50 VA X
11 194 194 Castles Synthia 24 F KY X
12 194 194 Castles Dianna 6 F KY
13 194 194 Castles Marynida 4 F KY
14 194 194 Castles Lucyinda 2 F KY
15 195 195 Castles Henery H 29 M Farmer 100 VA X
16 195 195 Castles Oma 26 F KY X
17 195 195 Castles Louisa 6 F KY
18 195 195 Castles John 5 M KY
19 195 195 Castles Miles 2 M KY
20 195 195 Castles Henery 1/12 M KY
21 196 196 Fields Saml 35 M VA X
22 196 196 Fields Esther 30 F KY X
23 196 196 Fields Rebecca 13 F VA
24 196 196 Fields Nancey 11 F VA
25 196 196 Fields Susannah 8 F VA
26 196 196 Fields Pricey 6 F VA
27 196 196 Fields Jenny 3 F KY
28 196 196 Fields James 1 M KY
29 197 197 Ratliff John 26 M Farmer KY
30 197 197 Ratliff Tamsey 26 F KY
31 197 197 Ratliff Nancey 9 F KY
32 197 197 Ratliff James 6 M KY
33 197 197 Ratliff Sarah 3 F KY
34 198 198 Ratliff Sparley 23 M Farmer KY
35 198 198 Ratliff Nancey 23 F VA X
36 198 198 Ratliff Louisa 4 F KY
37 198 198 Ratliff Wm P 3 M KY
38 199 199 Murphey John 30 M KY
39 199 199 Murphey Rachel 30 F KY X
40 199 199 Murphey Harvey 8 M KY
41 199 199 Murphey Gabriel 6 M KY
42 199 199 Murphey Alexandre 4 M KY
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 445b
REFERENCE: Enumerated the 9th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 200 200 Ramey John 30 M Farmer 750 VA X
2 200 200 Ramey Arminta 29 F VA X
3 200 200 Ramey Mary 14 F VA
4 200 200 Ramey Rebecca 8 F KY
5 201 201 White Nancey 68 F VA X
6 201 201 White Robert 27 M Labourer VA X
7 201 201 White Sarah 33 F VA X
8 201 201 White Crockett 8 M VA
9 202 202 White Horatio 42 M Farmer 200 VA X
10 202 202 White Delilah 44 F VA X
11 202 202 White John D 18 M Labourer VA
12 202 202 White Rachel 16 F VA
13 202 202 White Harrison 13 M KY
14 202 202 White Hensly 11 M KY
15 202 202 White Clara 7 F KY
16 202 202 White Lewis 2 M KY
17 203 203 Childres Flemming 42 M Farmer 2,000 KY
18 203 203 Childres Charrity 40 F VA
19 203 203 Childres L** 15 M Labourer KY
REMARKS: First name could be just the initial L
20 203 203 Childres Alexandre 13 M KY
21 203 203 Childres John W 11 M KY
22 203 203 Childres Wm 9 M KY
23 203 203 Childres Walter 7 M KY
24 203 203 Childres Francis M 5 M KY
25 204 204 Childres Nathaniel 20 M Labourer KY X X
26 204 204 Childres Syrlena 16 F KY X
REMARKS: Middle name or initial illegible
27 205 205 Looney John 23 M Labourer VA
28 205 205 Looney Mary A 18 F KY
29 205 205 Looney Joseph 9/12 M KY
30 206 206 Adkins Anderson 39 M Farmer 200 KY X
31 206 206 Adkins Nancey 35 F Tenn X
32 206 206 Adkins Willburn J 11 M KY
33 206 206 Adkins Levi 8 M KY
34 206 206 Adkins Lewis 6 M KY
35 206 206 Adkins James D 4 M KY
36 206 206 Adkins Louisa 1 F KY
37 206 206 Adkins Sarah 21 F KY X
38 206 206 Adkins Mary E 4/12 F KY
39 207 207 Rowe Loyd 22 M Farmer 50 VA X X
40 207 207 Rowe Wyena R 17 F KY X
41 207 207 Rowe Louanna 1/12 F KY
42 208 208 Matney Alex 25 M Farmer 150 VA
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 446a
REFERENCE: Enumerated on 9th of August 1850 by J W Emmert, p. 893
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 208 208 Matney Jane 20 F KY X
2 208 208 Hamilton Susan 55 F VA X
3 209 209 Rowe Jacob 50 M Farmer 150 VA X
4 209 209 Rowe Sarah 45 F VA X
5 209 209 Rowe Jacob 16 M Labourer VA
6 209 209 Rowe Emaletta 13 F VA
7 209 209 Rowe Mary A 11 F VA
8 209 209 Rowe Clementine 8 F VA
9 209 209 Rowe Reuben 7 M VA
10 210 210 Rowe Stephen 20 M Labourer VA X
11 210 210 Rowe Frankey 20 F KY X
12 210 210 Rowe Henery 2 M KY
13 210 210 Rowe Harris H 6/12 M KY
14 211 211 Snow Fielding 40 M Farmer 50 NC X
15 211 211 Snow Mary 45 F NC X
16 211 211 Snow John 15 M Labourer NC
17 211 211 Snow Elizabeth 12 F NC
18 211 211 Snow Danl 10 M NC
19 211 211 Snow Nancey 8 F NC
20 211 211 Snow Matilda 5 F KY
21 211 211 Snow Sarilda J 3 F KY
22 212 212 Tailor Burgess 49 M Farmer VA X
23 212 212 Tailor Frances 48 F NC X
24 212 212 Tailor Alexandre 14 M VA
25 212 212 Tailor Sarah 13 F VA
26 212 212 Tailor Thos 10 M VA
27 212 212 Tailor Louisa 7 F VA
28 212 212 Tailor Isaac 4 M KY
29 213 213 Ramey Moses 40 M Farmer 200 KY
30 213 213 Ramey Jane 28 F KY X
31 213 213 Ramey Lai*cey 9 F KY
32 213 213 Ramey Wm 6 M KY
33 213 213 Ramey Berry 5 M KY
34 213 213 Ramey Marrinda 3 F KY
35 213 213 Ramey Nancey 1 F KY
36 213 213 Ramey Sherad 4/12 M KY
37 214 214 Potter Richard 50 M Farmer 1,000 NC X
38 214 214 Potter Mary 47 F KY X
39 214 214 Potter Andrew 22 M KY
40 214 214 Potter Mary 17 F KY
41 214 214 Potter George 16 M KY
42 214 214 Potter Henery 15 M KY
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 446b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 214 214 Potter Anna 12 F KY
2 214 214 Potter Tammara 11 F KY
3 214 214 Potter Malinda 8 F KY
4 214 214 Potter James H 5 M KY
5 214 214 Potter Dideu*a 3 F KY
6 214 214 Potter Noah 5/12 M KY
7 215 215 Stuart Abraham 30 M Farmer 100 KY X
8 215 215 Stuart Esther 29 F KY X
9 215 215 Stuart Nancey 10 F KY
10 215 215 Stuart Mary 8 F VA
11 215 215 Stuart Ann 6 F VA
12 215 215 Stuart Wm 4 M KY
13 215 215 Stuart Jenny 3 F KY
14 215 215 Stuart Thos 4/12 KY
15 216 216 Ramey Wm 67 M Farmer 6,000 VA
16 216 216 Ramey Anna 66 F SC X
17 216 216 Ramey Wm 24 M Farmer KY
18 217 217 Ramey Danl 40 M Farmer KY
19 217 217 Ramey Lucinda 30 F KY X
20 217 217 Ramey Henery 8 M KY
21 217 217 Ramey Jackson 7 M KY
22 217 217 Ramey Rebecca 5 F KY
23 217 217 Ramey Martha 4 F KY
24 217 217 Ramey Mary 2 F KY
25 217 217 Ramey Washington 7/12 M KY
26 218 218 Bentley Benj 27 M Farmer KY
27 218 218 Bentley Anna 21 F KY X
28 218 218 Bentley Jenny 4 F KY
29 218 218 Bentley Elizabeth 2 F KY
30 218 218 Bentley Mary 2/12 F KY
31 219 219 Hogston John 28 M Labourer VA X
32 219 219 Hogston Susannah 25 F VA X
33 219 219 Hogston Wm J 5 M VA
34 219 219 Hogston Frances 3 F KY
35 219 219 Hogston Salina 1 F KY
36 220 220 Carter Sarah 52 F VA X
37 220 220 Carter Henery 18 M Labourer KY
38 220 220 Carter Greenville 12 M VA
39 220 220 Carter Catherine 11 F VA
40 221 221 Ramey Tabitha 50 F 600 VA X
41 221 221 Owins Wm 19 M VA X
42 221 221 Owins Anna 19 F VA X
REMARKS: family cont. on pg. 448a
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 448a
REFERENCE: Enumerated on 10th day of August 1850 by J W Emmeret, p. 897
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 221 221 Owins Lorenzo D 12 M VA
REMARKS: family cont. on pg. 446b
2 222 222 Cantrell Abraham 70 M B Minister 400 NC
3 222 222 Cantrell Lucy 55 F VA X
4 222 222 Anderson James 22 M Labourer VA X
5 222 222 Anderson Lydia 18 F VA
6 222 222 Anderson Nancey 17 F VA
7 222 222 Anderson Thos 15 M Labourer KY
8 222 222 Anderson John 13 M KY
9 222 222 Anderson Lucy 12 F KY
10 222 222 Anderson Moses 10 M KY
REMARKS: probable twin to Aron
11 222 222 Anderson Aron 10 M KY
REMARKS: probable twin to Moses
12 222 222 Cantrell Isaac 18 M Labourer VA
13 222 222 Cantrell Reuben 16 M VA
14 223 223 May Johnethan 31 M Farmer VA
15 223 223 May Eliza 24 F VA
16 223 223 May Charles M 7 M KY
17 223 223 May Harrison 5 M KY
18 223 223 May James 3 M KY
19 223 223 May Elizabeth 2 F KY
20 223 223 May Emeline 1/12 F KY
21 224 224 Ratliff Silas 36 M Farmer 800 KY
22 224 224 Ratliff Mary 34 F VA X
23 224 224 Ratliff Elvira H 15 F KY
24 224 224 Ratliff Wm 13 M KY
25 224 224 Ratliff Emeline 11 F KY
26 224 224 Ratliff Jo*ll 9 M KY
REMARKS: First name could be Joell
27 224 224 Ratliff John 7 M KY
28 224 224 Ratliff Rebecca 4 F KY
29 224 224 Ratliff Elizabeth 2 F KY
30 225 225 Potter Levi 32 M Farmer 200 KY X
31 225 225 Potter Sarah 37 F VA X
32 225 225 Potter Elizabeth 10 F KY
33 225 225 Potter Mary 9 F KY
34 225 225 Potter Benjamin 5 M KY
35 225 225 Potter Levi 4 M KY
36 225 225 Potter Wm 3 M KY
37 225 225 Potter Carolina 8/12 F KY
38 226 226 Potter Benjamin 50 M Farmer 300 NC X
39 226 226 Potter Susannah 50 F NC X
40 226 226 Potter Reuben 21 M Labourer KY X
41 226 226 Potter Anna 19 F KY
42 226 226 Potter Mary 17 F KY
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 448b
REFERENCE: Enumerated on the 12th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 226 226 Potter Susan 15 F KY
2 226 226 Potter Esther 12 F KY
3 226 226 Potter Isaac 10 M KY
4 226 226 Potter Elizabeth 8 F KY
5 226 226 Hollingsworth Susan 4 F KY
6 226 226 Hollingsworth Squire 2 M KY
7 227 227 Cantrell John 45 M B Minister 400 SC
8 227 227 Cantrell Agness 44 F VA X
9 227 227 Cantrell Caleb 20 M Farmer KY
10 227 227 Cantrell Wenna 19 F KY
11 227 227 Cantrell Hiram 14 M KY X
12 227 227 Cantrell Elizabeth 12 F KY
13 227 227 Cantrell Lucy 7 F KY
14 227 227 Cantrell Wm 3 M KY
15 227 227 Fippo James 85 M Farmer unknown X
16 228 228 Elzic Johnethan 22 M Labourer KY X
17 228 228 Elzic Nancey 23 F KY X X
18 229 229 McPeek James 20 M Labourer VA X X
19 229 229 McPeek Elizabeth 16 F KY X
20 229 229 Moore Wm 40 M Farmer 300 VA
21 230 230 Sweeney Joshua 25 M Labourer VA X
22 230 230 Sweeney Martilda 17 F KY X
23 230 230 McCoine Joshua 10/12 M KY
24 231 231 Moore Isaac 60 M Farmer 3,000 VA X
25 231 231 Moore Rebecca 29 F VA X
26 231 231 Moore John 6 M KY
27 231 231 Moore Moses 6 M KY
28 231 231 Moore Ollevia 5 M KY
29 231 231 Moore Solomon 3 M KY
30 231 231 Moore Rebecca 1 F KY
31 232 232 Moore Ananias 40 M Farmer 350 VA X
32 232 232 Moore Susannah 37 F VA X
33 232 232 Moore Nancey 18 F KY
34 232 232 Moore Isaac 16 M Labourer VA
35 232 232 Moore Mary 15 F KY
36 232 232 Moore James 13 M KY
37 232 232 Moore Ananias 10 M VA
38 232 232 Moore Andrew 7 M KY
39 232 232 Moore Wm 5 M KY
40 232 232 Moore **reston 2 M KY
REMARKS: First name has smudge over first three letters
41 233 233 Osborne J W 25 M Farmer 200 KY
REMARKS: same name next line, not counted in totals, fam on next pg
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 449a
REFERENCE: Enumerated on the 12th of August 1850 by J W Emmert, pg 899
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 233 233 Osborne Cene 24 F KY X
REMARKS: Middle initial smudged, possibly an O
2 233 233 Osborne Sherwood 5 M KY
3 233 233 Osborne Mary 3 F KY
4 234 234 Clory Henery J 32 M Farmer 250 VA
5 234 234 Clory Mary 34 F VA
6 234 234 Clory Hyram 11 M KY
7 234 234 Clory Elizabeth 9 F KY
8 234 234 Clory Marston 7 M KY
9 234 234 Clory Lucy C 4 F KY
10 234 234 Clory Solomon 1 M KY
11 235 235 Anderson Charles 29 M Farmer 1,500 SC X
12 235 235 Anderson Hannah 27 F KY X
13 235 235 Anderson Abigal 9 F KY
14 235 235 Anderson Alfred 7 M KY
15 235 235 Anderson Shadrack 5 M KY
16 235 235 Anderson Tabitha 3 F KY
17 235 235 Anderson Jeptha 1 M KY
18 236 236 England Ruele 21 M Farmer VA X X
19 236 236 England Pricey 19 F KY X
20 237 237 Moore Isac 30 M Farmer 200 KY
21 237 237 Moore Mary 25 F KY
22 237 237 Moore Alexandre 8 M KY
23 237 237 Moore Aron 6 M KY
24 237 237 Moore Wm 4 M KY
25 237 237 Moore George W 2 M KY
26 238 238 Greene Jas P 35 M Farmer VA X
27 238 238 Greene Unis G 26 F VA
REMARKS: First name probably meant Eunice
28 238 238 Greene Mary A 4 F VA
29 238 238 Greene Milvina 2 F VA
30 238 238 Greene Emeline 1 F KY
31 239 239 Moore Aron 35 M Farmer 400 KY
32 239 239 Moore Lydia 30 F KY X
33 239 239 Moore Katherine 9 F KY
34 239 239 Moore Meriba 7 F KY
35 239 239 Moore John W 6 M KY
36 239 239 Moore Joseph F 4 M KY
37 239 239 Moore Hulda E 2 F KY
38 239 239 Hilton Ellen 15 F VA
39 240 240 Johnson Martin 26 M Farmer VA X
40 240 240 Johnson Susan 23 F VA X
41 240 240 Johnson Lucy 5 F KY
42 240 240 Johnson Clarissa 4 F KY
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 449b
REFERENCE: Enumerated on the 12th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 240 240 Johnson Nancey 2 F KY
2 241 241 Anderson Jessie 23 M Labourer KY X
3 241 241 Anderson Sarah A 24 F VA X
4 241 241 Anderson Hamsford 2 M KY
5 241 241 Anderson Marinda E 4/12 F KY
6 242 242 McPeek Jas 63 M Farmer 250 VA X
7 242 242 McPeek Sarah 61 F NC X
8 242 242 Miller Sarah 45 F VA X
9 243 243 Clevinger Alex 55 M Labourer VA
10 243 243 Clevinger Elizabeth 58 F VA X
11 243 243 Lunsford Alexandre 12 M VA
12 244 244 McPeek George 32 M Farmer 200 VA
13 244 244 McPeek Malinda 27 F VA X
14 244 244 McPeek Elizabeth 8 F VA
15 244 244 McPeek Elisha 6 M VA
16 244 244 McPeek Wm 4 M KY
17 244 244 McPeek James 2 M KY
18 245 245 Johnson Isaac 28 M Farmer 200 KY X
19 245 245 Johnson Mary 29 F VA X
20 245 245 Johnson Wm 3 M KY
21 245 245 Johnson Elizabeth 10/12 F KY
22 245 245 Johnson Chrissa 50 F VA X
23 245 245 Johnson Lucinda 20 F KY X
24 246 246 Osborn Jerremiah 36 M Farmer 900 KY
25 246 246 Osborn Mary 31 F VA X
26 246 246 Osborn Zarilda 12 F KY
27 246 246 Osborn Hulda 11 F KY
28 247 247 Hollingsworth Beasley 60 M Farmer NC X
29 247 247 Hollingsworth Jerremiah 15 M Labourer KY
30 247 247 Hollingsworth Susan 14 F KY
31 247 247 Hollingsworth Matilda 11 F KY
32 248 248 Clay John 49 M Farmer 1,100 VA
33 248 248 Clay Amelia 41 F KY X
34 248 248 Clay Marston 20 M Labourer KY X
35 248 248 Clay John H 17 M Labourer KY
36 248 248 Clay Bradley A 12 M KY
37 248 248 Clay Katherine 10 F KY
38 248 248 Clay Maribu 7 F KY
39 248 248 Clay Wm J 4 M KY
40 248 248 Clay Henery W 2 M KY
41 248 248 Elzic Bradley 22 M Labourer KY X
42 249 249 Saunders Greenville 27 M Labourer KY X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 450a
REFERENCE: Enumerated on the 13th of August 1850 by J W Emmert, p. 901
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 249 249 Saunders Rodica 26 F KY X
2 249 249 Saunders Livi 7 M KY
3 249 249 Saunders Onica 5 F KY
4 249 249 Saunders James H 3 M KY
5 250 250 Mullens Booker 31 M Farmer 300 KY X
6 250 250 Mullens Nancey 34 F NC X
7 250 250 Mullens Susannah 14 F KY
8 250 250 Mullens Sherwood 12 M KY
9 250 250 Mullens Mary 11 F KY
10 250 250 Mullens Sarah 9 F KY
11 250 250 Mullens James 7 M KY
12 250 250 Mullens Martha 5 F KY
13 250 250 Mullens Nancey 3 F KY
14 250 250 Mullens Rhoda 1 F KY
15 250 250 Mullens Elijah 25 M Labourer VA X
16 251 251 Blankenship Barnabus 39 M Labourer KY X
17 251 251 Blankenship Jenney 38 F KY X
18 251 251 Blankenship Henery 14 M KY
19 251 251 Blankenship Priccilla 12 F KY
20 251 251 Blankenship Makala 10 F KY
21 251 251 Blankenship John 8 M KY
22 251 251 Blankenship Margaret 6 F KY
23 251 251 Blankenship Charrity 5 F KY
24 251 251 Blankenship Elizabeth 3 F KY
25 251 251 Blankenship James H 3/12 M KY
26 252 252 Bentley George 31 M Farmer 300 KY X
27 252 252 Bentley Lucinda 28 F VA X
28 252 252 Bentley Moses 9 M KY
29 252 252 Bentley Lucy 7 F KY
30 252 252 Bentley Malinda 5 F KY
31 252 252 Bentley Vincent 4 M KY
32 253 253 Steel Andrew 22 M Labourer KY
33 253 253 Steel Winnora 20 F KY X
34 253 253 Steel Nancey 1 F KY
35 254 254 Bentley Saml 26 M Farmer 125 KY X
36 254 254 Bentley Mahala 20 F KY X
37 254 254 Bentley John 4 M KY
38 254 254 Bentley Elizabeth 2 F KY
39 254 254 Bentley Saoinia 1 F KY
40 255 255 Steel Saml 50 M Farmer 500 VA X
41 255 255 Steel Nancey 42 F KY X
42 255 255 Steel Reuben 19 M Labourer
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 450b
REFERENCE: Enumerated on the 13th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 255 255 Steel Sydney 17 F VA
2 255 255 Steel Wm A 14 M VA
3 255 255 Steel Mary A 11 F KY
4 255 255 Steel Saml 6 M KY
5 255 255 Steel Levi 3 M KY
6 255 255 Steel Matilda 8/12 F KY
7 256 256 Bentley Wm 35 M Farmer 250 KY
8 256 256 Bentley Rebecca 30 F KY X
9 256 256 Bentley Pricey 6 F KY
10 256 256 Bentley Elizabeth 4 F KY
11 256 256 Bentley Marybu 2 F KY
12 256 256 Bentley Gilbert 1 M KY
13 257 257 Bentley Moses 30 M Labourer KY X
14 257 257 Bentley Martha 30 F KY X
15 257 257 Bentley Darcas 12 F KY
16 257 257 Bentley Anna 10 F KY
17 257 257 Bentley Wm 7 M KY
18 257 257 Bentley Hyram 6 M KY
19 257 257 Bentley Sarylda 2 F KY
REMARKS: The enumerator may have been trying to spell Zurilda
20 258 258 Crase Campbell 36 M Farmer 50 KY
21 258 258 Crase Mahala 32 F KY X
22 258 258 Crase James 15 M Labourer KY
23 258 258 Crase Peter 13 M KY
24 258 258 Crase Elizabeth 11 F KY
25 258 258 Crase Nehemiah 9 M KY
26 258 258 Crase Drucilla 7 F KY
27 258 258 Crase Ceney M 5 F KY
28 258 258 Crase Noah 1 M KY
29 259 259 Stewart Thos 30 M Farmer 170 KY X
30 259 259 Stewart Sarah 31 F KY X
31 259 259 Stewart Isaac 7 M KY
32 259 259 Stewart Abraham 4 M KY
33 259 259 Stewart Andrew 3 M KY
34 259 259 Stewart Jenney 2 F KY
35 259 259 Stewart Benjamine 6/12 M KY
36 259 259 Lunsford Eliza 11 F KY
37 259 259 Lunsford James 35 M Labourer KY X
38 260 260 Potter Abraham 46 M Farmer 300 NC X
39 260 260 Potter Martha 35 F KY X
40 261 261 Potter Richard 18 M Labourer KY X
41 261 261 Potter Nancey 18 F KY X
42 262 262 Stuart John W 21 M Labourer KY X
REMARKS: Family cont. on page 452a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 262 262 Stuart Christina 19 F KY
REMARKS: Family cont. on page 450b
2 262 262 Stuart Mary 2 F KY
3 262 262 Stuart Reuben 8/12 M KY
4 263 263 Hollingsworth Squire 29 M Labourer 75 KY X
5 263 263 Hollingsworth Margaret 40 F VA X
6 263 263 Hollingsworth Rhoda 10 F KY
7 263 263 Hollingsworth Saml 8 M KY
8 263 263 Hollingsworth Susan 5 F KY
9 263 263 Hollingsworth Squire 4 M KY
10 263 263 Hollingsworth Joseph 2 M KY
11 263 263 Lunsee Elizabeth 20 F KY X
12 263 263 Lunsford Thos 10/12 M KY
13 264 264 Branham John 28 M Farmer VA X
14 264 264 Branham Mahala 27 F VA X
15 264 264 Branham Elizabeth 7 F VA
16 264 264 Branham Joseph 4 M VA
17 264 264 Branham Richard 3 M VA
18 264 264 Branham Charrity 1 F KY
19 265 265 Mullins Smith 40 M Farmer 400 VA X
20 265 265 Mullins Margaret 39 F VA X
21 265 265 Mullins Booker 16 M Labourer KY
22 265 265 Mullins John 13 M KY
23 265 265 Mullins Wm 11 M KY
24 265 265 Mullins Mary 9 F KY
25 265 265 Mullins Nancey 5 F KY
26 265 265 Mullins Smith 4 M KY
27 265 265 Mullins Henery 3 M KY
28 265 265 Mullins Owen 1 M KY
29 266 266 Hensley Nelly 50 F KY X
30 266 266 Hensley Delilah 25 F KY X
31 266 266 Hensley Charrity 17 F KY
32 266 266 Hensley Wm 15 M KY
33 266 266 Hensley Mary 12 F KY
34 266 266 Hensley Paul 12 M KY
35 266 266 Hensley Susan 7 F KY
36 267 267 Right Saml 30 M Farmer 150 VA X
37 267 267 Right Elizabeth 28 F KY X
38 267 267 Right George 12 M KY
39 267 267 Right Clarrissa 10 F KY
40 267 267 Right Joel 8 M KY
41 267 267 Right Charrity 4 F KY
42 267 267 Right Andrew 2 M KY
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 452b
REFERENCE: Enumberated on the 13th day of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 267 267 Right Saml 8/12 M KY
2 268 268 Adams Wm 62 M Labourer KY
3 268 268 Adams Christina 53 F VA X
4 268 268 Adams Sedney 16 F KY
5 268 268 Adams Martha 13 F KY
6 268 268 Adams Mary 13 F KY
7 269 269 Mullins Booker 46 M Farmer 1,000 VA X
8 269 269 Mullins Mary 43 F NC X
9 269 269 Mullins William 19 M Labourer KY
10 269 269 Mullins Smith 18 M Labourer KY
11 269 269 Burks John 12 M KY
12 270 270 Mullens Owen 23 M Labourer KY X
13 270 270 Mullens Jenny 22 F KY X
14 270 270 Mullens Judy 5 F KY
15 270 270 Mullens Wm 3 M KY
16 270 270 Mullens Booker 2 M KY
17 270 270 Mullens James 10/12 M KY
18 271 271 Elkins James 20 M Labourer KY X X
19 271 271 Elkins Marinda 18 F KY X
20 272 272 Elkins Harvey 21 M Labourer KY X X
21 272 272 Elkins Mary 18 F KY X
22 272 272 Elkins Jack 15 M Labourer KY
23 272 272 Elkins Mary 17 F KY
24 272 272 Elkins Elizabeth 12 F KY
25 272 272 Elkins Matilda 10 F KY
26 272 272 Elkins Ada 4 F KY
27 272 272 Elkins Booker 2 M KY
28 273 273 Houks Jessie 40 M Blacksmith NC X
29 273 273 Houks Sydney 27 F NC X
30 273 273 Houks George 9 M NC
31 273 273 Houks Isaak 7 M NC
32 273 273 Houks Sydney 4 F NC
33 273 273 Houks Saml 3 M NC
34 273 273 Houks Frances 1/12 F KY
35 274 274 Mullins Solomon 21 M Labourer KY X
36 274 274 Mullins Matilda 20 F NC X
37 274 274 Mullins Andrew J 1 M KY
38 275 275 Mullins Alexandre 40 M Farmer 1,000 NC X
39 275 275 Mullins Margaret 38 F VA X
40 275 275 Mullins Robt 19 M Labourer KY
41 275 275 Mullins Nelson 18 M Labourer KY
42 275 275 Mullins Spencer 16 M Labourer KY
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 453a
REFERENCE: Enumerated on 14th of August 1850 by J W Emmert, pg 907
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 275 275 Mullins Alexandre 14 M KY
2 275 275 Mullins Jefferson 11 M KY
3 275 275 Mullins Lavina 8 F KY
4 275 275 Mullins Wm 6 M KY
5 275 275 Mullins Sarah 3 F KY
6 275 275 Mullins Matilda 1 F KY
7 276 276 Edwards John 60 M Farmer 925 KY X
8 276 276 Edwards Eda 57 F VA
9 276 276 Edwards John 15 M Labourer KY
10 276 276 Edwards Benjamine 11 M KY
11 277 277 Willcox Saml 29 M Farmer KY
12 277 277 Willcox Barbary 33 F NC X
13 277 277 Willcox Francis M 8 M NC
14 277 277 Willcox Elizabeth 5 F NC
15 277 277 Willcox Isaak 3 M NC
16 277 277 Willcox Hambleton 8/12 M KY
17 278 278 Flemming Wm 27 M Farmer 200 KY X
18 278 278 Flemming Elizabeth 24 F KY X
