Pike, KY 1850 Federal Census Page 6

Back Home Links New Feedback Contact Forum Guestbook

Page 1 of 6 Page 2 of 6 Page 3 of 6 Page 4 of 6 Page 5 of 6 Page 6 of 6 List of Names

Pike, KY 1850 Federal Census                    Page 6 of 6

Census_Year  1850
Microfilm #  M432-217
State        KY
County       Pike Households 801 - 905
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  489b
REFERENCE:  Enumerated the 1?th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   801  801 Griffet        Nancey         60   F                                  VA                            X
 2   801  801 Griffet        Rachel         28   F                                  VA                            X
 3   802  802 Scott          Evans          28   M         Farmer         500       KY                            X
 4   802  802 Scott          Martha         25   F                                  KY                            X
 5   802  802 Scott          Wm W           7    M                                  KY
 6   802  802 Scott          Henery C       3    M                                  KY
 7   802  802 Scott          Anna           2    F                                  KY
 8   803  803 Pinson         Henery         70   M         Farmer         2,000     VA                            X
 9   803  803 Pinson         Mary           46   F                                  KY                            X
 10  803  803 Pinson         Russsell       13   M                                  KY
 11  803  803 Pinson         Malissa        15   F                                  KY
 12  803  803 Pinson         Anna           9    F                                  KY                      X
 13  803  803 Smith          Tempa          45   F                                  NC                            X
 14  804  804 Blackburn      Peyton         34   M         Farmer         160       KY                            X
 15  804  804 Blackburn      Malinda        24   F                                  KY                            X
 16  804  804 Blackburn      John           3    M                                  KY
 17  804  804 Blackburn      George         2    M                                  KY
 18  805  805 Sparks         Richard        24   M         Farmer                   NC                            X
 19  805  805 Sparks         Mary           21   F                                  VA                            X
 20  805  805 Sparks         Susannah       4/12 F                                  KY
 21  806  806 Johnson        Wm             48   M         Farmer                   VA
 22  806  806 Johnson        Nancey         36   F                                  VA                            X
 23  806  806 Johnson        Joseph         21   M         Labourer                 VA                            X
 24  806  806 Johnson        Nealey         18   M         Labourer                 VA
 25  806  806 Johnson        Margaret       13   F                                  VA
 26  806  806 Johnson        Sarah          11   F                                  KY                                 X
                   REMARKS:  Idiot
 27  806  806 Johnson        Adelaid        9    F                                  KY
 28  806  806 Johnson        Elizabeth      7    F                                  KY
 29  806  806 Johnson        George         5    M                                  KY
 30  806  806 Johnson        Amanda J       1    F                                  KY
 31  807  807 Scott          Andrew         41   M         Farmer         1,500     KY
 32  807  807 Scott          Margaret       36   F                                  KY                            X
 33  807  807 Scott          James H        15   M         Labourer                 KY
 34  807  807 Scott          John           12   M                                  KY
 35  807  807 Scott          Henderson      9    M                                  KY
 36  808  808 Pinson         John           38   M         Farmer                   KY
 37  808  808 Pinson         Synthia        39   F                                  KY
 38  808  808 Pinson         James T        10   M                                  KY                      X
 39  808  808 Pinson         Moses W        8    M                                  KY                      X
 40  808  808 Pinson         Wm R           6    M                                  KY
 41  808  808 Pinson         Mary A         4    F                                  KY
 42  808  808 Pinson         Elizabeth P    1    F                                  KY

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  490a
REFERENCE:  Enumerated the 16th of Sept 1850 by J W Emmert, pg 981
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   809  809 Pinson         Wm             59   M         Farmer         1,800     VA                            X
 2   810  810 Honaker        Thos D         33   M         Trader         1,500     KY
 3   810  810 Honaker        Nancey P       36   F                                  KY
 4   810  810 Honaker        Belvadora      5    F                                  KY
 5   810  810 Honaker        Louisa K       1    F                                  KY
 6   810  810 Lion           Humbros        20   M                                  VA                            X
 7   811  811 Dotton         John           42   M    M    Farmer                   VA
 8   811  811 Dotton         Causbey        21   F    M                             VA
 9   811  811 Dotton         Ellen          4    F    M                             VA
 10  811  811 Dotton         Louisa         2    F    M                             VA
 11  812  812 Ratliff        Wm Sr          70   M         Farmer         1,000     VA
 12  812  812 Ratliff        Martha         60   F                                  VA                            X
 13  812  812 Morgan         Wm             7    M                                  KY
 14  812  812 McCalister     Susan          20   F                                  VA                            X
 15  812  812 McCalister     N N            1/12 M                                  KY
                   REMARKS:  child had no first name listed (N N = no name)
 16  813  813 Ratliff        Wm             21   M         Farmer         700       KY
 17  813  813 Ratliff        Katherine      24   F                                  VA                            X
 18  813  813 Ratliff        James          2    M                                  KY
 19  813  813 Sword          Sena           21   F                                  VA                            X
 20  813  813 Sword          John           1    M                                  KY
 21  814  814 Justace        Simeon         27   M         Farmer                   KY                            X
 22  814  814 Justace        Barbary        28   F                                  KY                            X
 23  814  814 Justace        Elizabeth J    5    F                                  KY
 24  814  814 Justace        James          3    F                                  KY
                   REMARKS:  first name is usuallly a male, but listed female
 25  814  814 Justace        Louisa C       1    F                                  KY
 26  814  814 Willson        Robert         12   M                                  KY                      X
 27  814  814 Willson        Pricey         8    F                                  KY
 28  814  814 Willson        Arminta        7    F                                  KY
 29  815  815 Justace        Simeon         29   M         Farmer         75        Ohio
 30  815  815 Justace        Susannah       26   F                                  KY                            X
 31  815  815 Justace        Mary A         7    F                                  KY
 32  815  815 Justace        Mark M         5    M                                  KY
 33  815  815 Justace        George W       3    M                                  KY
 34  815  815 Justace        Wm T           3/12 M                                  KY
 35  816  816 Lawson         Mark           53   M         Farmer                   Tenn                          X
 36  816  816 Lawson         Martha         52   F                                  VA                            X
 37  816  816 Hale           Caroline       21   F                                  KY                            X
 38  816  816 Lawson         Henery         3/12 M                                  KY
 39  817  817 Johnson        John           28   M         Farmer         200       KY                            X
 40  817  817 Johnson        Mary           29   F                                  Tenn                          X
 41  817  817 Lee            Elizabeth      7    F                                  KY
 42  818  818 Keethley       Henery         55   M         Farmer         350       Tenn

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  490b
REFERENCE:  Enumerated the 16th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   818  818 Keethley       Nancey         32   F                                  VA                            X
 2   818  818 Keethley       Sarah A        14   F                                  KY                      X
 3   818  818 Keethley       James A        13   M                                  KY                      X
 4   818  818 Keethley       Clover G       10   M                                  KY                      X
 5   818  818 Keethley       Christopher C  8    M                                  KY                      X
 6   818  818 Keethley       Wm T           6    M                                  KY                      X
 7   818  818 Keethley       John F         5    M                                  KY
 8   818  818 Keethley       Margaret J     3    F                                  KY
 9   818  818 Keethley       Thos J         11/12 M                                 KY
 10  818  818 Nicols         Rebecca        12   F                                  VA
 11  819  819 Keethley       Wm             75   M         Farmer                   SC
 12  819  819 Keethley       Susannah       76   F                                  NC                            X
 13  819  819 Terry          Joseph P       42   M         Carpenter                VA
 14  820  820 Dameron        Lazerus        45   M         Farmer         200       KY                            X
 15  820  820 Dameron        Jenny          30   F                                  VA                            X
 16  820  820 May            Rebecca        20   F                                  VA                            X
 17  820  820 May            Jackson        7    M                                  VA                      X
 18  821  821 Adkins         Elisha         21   M         Farmer         25        KY
 19  821  821 Adkins         Seerena        16   F                                  KY
 20  821  821 Adkins         Mary E         2    F                                  KY
 21  821  821 Adkins         Martha J       1/12 F                                  KY
 22  822  822 Dameron        Moses          35   M         Farmer                   KY
 23  822  822 Dameron        Charrity       30   F                                  KY                            X
 24  822  822 Dameron        Mary C         10   F                                  KY
 25  822  822 Dameron        Louisa         9    F                                  KY
 26  822  822 Dameron        Sarah K        11   F                                  KY
 27  822  822 Dameron        Ollie J        1    F                                  KY
 28  823  823 Coleman        Henery         45   M         Labourer                 VA                            X
 29  823  823 Coleman        Sarah          40   F                                  VA                            X
 30  823  823 May            David T        25   M         Labourer                 KY                            X
 31  823  823 May            John           17   M         Labourer                 KY
 32  823  823 May            Martha         16   F                                  KY                      X
 33  823  823 May            Roland         12   M                                  KY                      X
 34  823  823 Coleman        Aron           9    M                                  KY                      X
 35  823  823 Coleman        Pharmer        7    M                                  KY
 36  823  823 Coleman        Harvey         5    M                                  KY
 37  823  823 Coleman        Rebecca        3/12 F                                  KY
 38  824  824 Crabtree       Ritta          45   F                                  VA                            X
 39  824  824 Crabtree       John           20   M                                  KY                            X
 40  824  824 Crabtree       Elizabeth      16   F                                  KY
 41  824  824 Crabtree       Wilson         15   M         Labourer                 KY                      X
 42  824  824 Crabtree       Wm             12   M                                  KY                      X

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  491a
REFERENCE:  Enum date blank, pages before and after on 16th Sept, pg 983
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   824  824 Crabtree       Winna          10   F                                  KY                      X
 2   824  824 Crabtree       Henery         8    M                                  KY
 3   824  824 Crabtree       Harvey         6    F                                  KY
                   REMARKS:  first name usually a male but marked female
 4   825  825 Baldridge      John           50   M         Labourer                 VA                            X
 5   825  825 Baldridge      Elizabeth      50   F                                  KY                            X
 6   826  826 Rephit         James          23   M         Labourer                 KY                            X
 7   826  826 Rephit         Elizabeth      20   F                                  KY                            X
 8   826  826 Rephit         John           6    M                                  KY
 9   826  826 Rephit         Elizabeth      4    F                                  KY
 10  826  826 Rephit         Katherine      2    F                                  KY
 11  827  827 Dameron        Sparioc K      35   M         Farmer         200       KY
                   REMARKS:  first name difficult to read, may not be correct
 12  827  827 Dameron        Sarah          35   F                                  VA                            X
 13  827  827 Dameron        John           10   M                                  KY                      X
 14  827  827 Dameron        Christian      13   M                                  KY                      X
 15  827  827 Dameron        Louis          11   M                                  KY                      X
 16  827  827 Dameron        Rebecca        8    F                                  KY
 17  827  827 Dameron        Arminta J      5    F                                  KY
 18  827  827 Dameron        William        3    M                                  KY
 19  827  827 Dameron        Solomon K      1    M                                  KY
 20  827  827 Compton        Wm             23   M         Labourer                 VA                            X
 21  828  828 Dameron        Abraham        40   M         Farmer                   KY
 22  828  828 Dameron        Robert         10   M                                  KY
 23  828  828 Dameron        Elizabeth      69   F                                  VA
 24  829  829 Hanman         Fredric        26   M         Carpenter      1,000     France
 25  829  829 Hammon         Veronica       22   F                                  PA                            X
 26  829  829 Hammon         Fredric        8/12 M                                  Ohio
 27  829  829 Hammon         Charles        20   M         Moulder                  Germany
 28  829  829 Sucher         Julia          9    F                                  PA                      X
 29  829  829 Sucher         Eliza          14   F                                  VA
 30  830  830 Weddington     James          46   M         Farmer         3,700     KY
 31  830  830 Weddington     Katherine      44   F                                  KY                            X
 32  830  830 Weddington     Wm M           21   F         Farmer                   KY
                   REMARKS:  sex should probably be marked male
 33  830  830 Weddington     James W        19   M         Farmer                   KY
 34  830  830 Weddington     Henery         16   M         Farmer                   KY
 35  830  830 Weddington     Jackson        11   M                                  KY
 36  830  830 Weddington     Keenis         9    M                                  KY
 37  830  830 Weddington     Thos           7    M                                  KY
 38  830  830 Weddington     Susan          6    F                                  KY
 39  830  830 Weddington     Nancey         5    F                                  KY
 40  830  830 Weddington     David          3    M                                  KY
 41  830  830 Fowler         Wm             27   M         Ship Carpenter           NY
 42  831  831 Gause          Alex           31   M         Coal Digger              VA

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  491b
REFERENCE:  Enumerated the 16th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   831  831 Gause          Barbary K      25   F                                  Germany                       X
 2   831  831 Beckwit        Stephen        17   M         Coal Digger              VA
 3   832  832 Furgueson      Stephen M      26   M         Physician      1,500     VA
 4   832  832 Furgueson      Lucinda        22   F                                  KY
 5   832  832 Furgueson      Mary           3    F                                  KY
 6   832  832 Furgueson      Wm D           8/12 M                                  KY
 7   832  832 McIntosh       Wm             24   M         Coal Digger              Scotland
 8   833  833 Williamson     Franklin       26   M         Farmer         1,000     KY
 9   833  833 Williamson     Louisa         25   F                                  KY
 10  833  833 Williamson     John H         8    M                                  KY
 11  833  833 Williamson     Saml R         7    M                                  KY
 12  833  833 Williamson     Hellen         3    F                                  KY
 13  833  833 Williamson     Zachariah T    1    M                                  KY
 14  834  834 Marrs          Saml           59   M         Farmer         3,000     VA                            X
 15  834  834 Marrs          Sarah          53   F                                  VA
 16  834  834 Marrs          Harmon         20   M         Farmer                   KY
 17  834  834 Marrs          Caroline       19   F                                  KY
 18  834  834 Marrs          Saml           16   M                                  KY                      X
 19  834  834 Marrs          Sarah A        14   F                                  KY                      X
 20  834  834 Marrs          Reece T        11   M                                  KY                      X
 21  835  835 Mace           Stephen        57   M         Farmer                   VA
 22  835  835 Mace           Rebecca        50   F                                  VA                            X
 23  835  835 Mace           Louisa         26   F                                  VA                            X
 24  835  835 Mace           Olover P       24   M         Farmer                   VA
 25  835  835 Mace           Stephen D      22   M         Farmer                   VA
 26  835  835 Mace           Sarah          18   F                                  VA
 27  835  835 Mace           Christopher    16   M         Farmer                   VA
 28  835  835 Mace           John           14   M                                  VA
 29  835  835 Mace           Rebecca        12   F                                  VA
 30  835  835 Mace           Hellen         7    F                                  VA
 31  836  836 Walters        Zackariah      47   M         Farmer         2,000     VA
 32  836  836 Walters        Margaret       40   F                                  VA                            X
 33  836  836 Walters        Sarah          18   F                                  KY
 34  836  836 Walters        Barnabus       17   M         Farmer                   KY                      X
 35  836  836 Walters        Barbary        14   F                                  KY                      X
 36  836  836 Walters        Thos           13   M                                  KY                      X
 37  836  836 Walters        Arminta        10   F                                  KY                      X
 38  836  836 Walters        Lavinia        9    F                                  KY
 39  836  836 Walters        John E         7    M                                  KY
 40  836  836 Walters        Louisa         4    F                                  KY
 41  836  836 Walters        Causbey A      2    F                                  KY
 42  837  837 Heyton         Jacob          28   M         Farmer                   VA                            X

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  492a
REFERENCE:  Enumerated the 17th of Sept 1850 by J W Emmert, pg 985
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   837  837 Heyton         Hannah         33   F                                  VA                            X
 2   837  837 Heyton         Martha         10   F                                  VA                      X
 3   837  837 Heyton         Elizabeth      8    F                                  KY
 4   837  837 Heyton         Parazeda       5    F                                  KY
 5   837  837 Heyton         John           2    M                                  KY
 6   837  837 Heyton         Nancey         1    F                                  KY
 7   838  838 Mead           Rhodes         44   M         C B Minister             KY
 8   838  838 Mead           Sarah          42   F                                  VA                            X
 9   838  838 Mead           Jane           17   F                                  KY
                   REMARKS:  VA could be written over KY in birthplace
 10  838  838 Mead           Katherine      14   F                                  KY
 11  838  838 Mead           Samiuel        11   M                                  KY
 12  838  838 Mead           McDonald       8    M                                  KY
 13  838  838 Mead           Robt           6    M                                  KY
 14  838  838 Mead           Rhodes W       4    M                                  KY
 15  838  838 Mead           John P         2    M                                  KY
 16  839  839 Yates          John           38   M         Farmer                   VA                            X
 17  839  839 Yates          Eliza          46   F                                  KY                            X
 18  839  839 Yates          Susannah       17   F                                  KY
 19  839  839 Yates          Elizabeth      14   F                                  KY
 20  839  839 Yates          John           11   M                                  KY
 21  839  839 Yates          Matilda        8    F                                  KY
 22  839  839 Yates          Sarah          7    F                                  KY
 23  839  839 Yates          Emeline        5    F                                  KY
 24  839  839 Yates          Rhodes W       2    M                                  KY
 25  840  840 Weddington     Wm             43   M         Farmer         5,000     KY
 26  840  840 Weddington     Mary           41   F                                  KY                            X
 27  840  840 Weddington     James M        19   M         Farmer                   KY                      X
 28  840  840 Weddington     Rhodes M       18   M         Farmer                   KY                      X
 29  840  840 Weddington     Elizabeth P    15   F                                  KY                      X
 30  840  840 Weddington     Robt H         13   F                                  KY
                   REMARKS:  frst name diffclt to read, may not be Robt,or should be male
 31  840  840 Weddington     Harrison       11   M                                  KY
 32  840  840 Weddington     Mary K         10   F                                  KY
 33  840  840 Weddington     Angeline       8    F                                  KY
 34  840  840 Weddington     Colbert C      6    M                                  KY
 35  840  840 Weddington     Alpha D        3    F                                  KY
 36  840  840 Weddington     Nancey M       1    F                                  KY
 37  840  840 Weddington     Elizabeth      70   F                                  NC                            X
 38  841  841 Heyton         John           35   M         Labourer                 VA                            X
 39  841  841 Heyton         Mary           30   F                                  VA                            X
 40  841  841 Heyton         Jane           6    F                                  KY
 41  841  841 Heyton         Joseph         4    M                                  KY
 42  841  841 Heyton         Mary J         1    F                                  KY

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  492b
REFERENCE:  Enumerated the 17th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   842  842 Saunders       John           26   M         Labourer                 VA                            X
 2   842  842 Saunders       Mary           30   F                                  VA                            X
 3   842  842 Saunders       Mary J         6    F                                  KY
 4   842  842 Saunders       Nancey         1/12 F                                  KY
 5   843  843 Saunders       Elizabeth      42   F                                  VA                            X
 6   843  843 Saunders       Wm             21   M         Labourer                 VA                            X
 7   843  843 Saunders       Charles        17   M         Labourer                 VA
 8   843  843 Saunders       Elizabeth      16   F                                  VA
 9   843  843 Saunders       Jacob          13   M                                  KY
 10  843  843 Saunders       Barbary        11   F                                  KY
 11  844  844 Price          Thos           67   M         C B Minister   4,000     VA
 12  844  844 Price          Nancey         54   F                                  VA
 13  844  844 Price          Mary R         31   F                        6,000     KY
 14  844  844 Price          Pricilla A     27   F                                  KY
 15  844  844 Price          Marriba F      24   F                                  KY
 16  844  844 Price          James R        22   M         Farmer                   KY
 17  844  844 Price          John W         20   M         Farmer                   KY
 18  844  844 Price          Caroline M     14   F                                  KY
 19  845  845 Price          Wm C           30   M         Farmer         200       KY                X
 20  845  845 Price          Elilzabeth     23   F                                  KY                X           X
 21  846  846 Gillispie      Jas J          24   M         Farmer                   VA                            X
 22  846  846 Gillispie      Lucinda        24   F                                  KY                            X
 23  846  846 Gillispie      Russell        5    M                                  KY
 24  846  846 Gillispie      Lucy A         3    F                                  KY
 25  846  846 Gillispie      John H         6/12 M                                  KY
 26  847  847 McCowan        Linsey         24   M         Farmer         50        KY                            X
 27  847  847 McCowan        Mary A         26   F                                  KY
 28  847  847 McCowan        Christina      1/12 F                                  KY
 29  848  848 Gillispie      Matheus        58   M         Farmer                   VA                            X
 30  848  848 Gillispie      Lucinda        55   F                                  VA                            X
 31  848  848 Gillispie      Susan          21   F                                  VA                            X
 32  848  848 Gillispie      Martha         15   F                                  VA                      X
 33  848  848 Gillispie      Matheus W      16   M         None                     VA                      X
 34  848  848 Gillispie      Lavicey        12   F                                  VA                      X
 35  849  849 Ratliff        Silas          33   M         Farmer         500       KY
 36  849  849 Ratliff        Margaret       30   F                                  KY                            X
 37  849  849 Ratliff        John S         9    M                                  KY
 38  849  849 Ratliff        Vincent D      6    M                                  KY
 39  849  849 Ratliff        Susan J        4    F                                  KY
 40  849  849 Ratliff        Wm D           1    M                                  KY
 41  849  849 Dawson         Jane           55   F                                  VA                            X
 42  849  849 Dawson         Tamsey J S     15   F                                  KY

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  493a
REFERENCE:  Enumerated the 17th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   850  850 Ratliff        Susan          61   F                        600       Tenn                          X
 2   850  850 Ratliff        Susan          25   F                                  KY                            X
 3   850  850 Ratliff        Anna           24   F                                  KY                            X
 4   850  850 Ratliff        John           22   M         Farmer                   KY                            X
 5   850  850 Ratliff        Lucinda        17   F                                  KY                            X
 6   850  850 Robinson       Joshua         50   M         None                     KY                                 X
                   REMARKS:  Insane
 7   851  851 Gillispie      Wm H           22   M         Farmer                   VA                            X
 8   851  851 Gillispie      Nancey         21   F                                  KY
 9   851  851 Gillispie      Mary           1    F                                  KY
 10  852  852 Dawson         Vincent        24   M         Farmer         200       KY                            X
 11  852  852 Dawson         Lydia          23   F                                  KY                            X
 12  852  852 Dawson         Jane           1    F                                  KY
 13  853  853 Nunnery        John           58   M         Farmer                   VA                            X
 14  853  853 Nunnery        Malinda        57   F                                  VA                            X
 15  853  853 Nunnery        Stephen        24   M                                  VA                            X
 16  853  853 Nunnery        Ann E          18   F                                  VA
 17  853  853 Nunnery        Thos           12   M                                  KY
 18  854  854 Nunery         Mitchell       19   M         Labourer                 VA                X
 19  854  854 Nunery         Elizabeth      21   F                                  KY                X           X
 20  855  855 Ratliff        Richard        37   M         Farmer         3,000     KY
 21  855  855 Ratliff        Louisa         25   F                                  VA                            X
 22  855  855 Ratliff        Jane           5    F                                  KY
 23  855  855 Ratliff        Ann            4    F                                  KY
 24  855  855 Ratliff        Henery C       3    M                                  KY
 25  855  855 Ratliff        Causbey A      2    F                                  KY
 26  855  855 Ratliff        Isaah          1    M                                  KY
 27  856  856 Mead           Benjamine      28   M         Farmer                   KY
 28  856  856 Mead           Martha         27   F                                  KY                            X
 29  856  856 Mead           Rhodes         11   M                                  KY
 30  856  856 Mead           Arnold         9    M                                  KY
 31  856  856 Mead           Keenis         7    M                                  KY
 32  856  856 Mead           Mary           5    F                                  KY
 33  856  856 Mead           Martha J       2    F                                  KY
 34  857  857 Hargas         Thos           41   M         Farmer                   VA
 35  857  857 Hargas         Jane           38   F                                  VA                            X
 36  857  857 Hargas         Elizabeth J    16   F                                  KY
 37  857  857 Hargas         John P         14   M                                  KY
 38  857  857 Hargas         Jacob          12   M                                  KY
 39  857  857 Hargas         Samuiel        10   M                                  KY
 40  857  857 Hargas         James K        9    M                                  KY
 41  857  857 Hargas         Louisa         7    F                                  KY
 42  857  857 Hargas         Nancey         5    F                                  KY

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  493b
REFERENCE:  Enumerated the 17th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   857  857 Hargas         Jessee         1    M                                  KY
 2   858  858 Mead           Reuben         37   M         Cabinet Maker  1,000     KY
 3   858  858 Mead           Martha J       26   F                                  VA                            X
 4   858  858 Mead           Jacob          11   M                                  KY                      X
 5   858  858 Mead           Ely            9    M                                  KY                      X
 6   858  858 Mead           Thos H         7    M                                  KY
 7   858  858 Mead           James          4    M                                  KY
 8   858  858 Mead           Wm J           2    M                                  KY
 9   858  858 Mead           Elizabeth P    4/12 F                                  KY
 10  858  858 Mead           Granville      23   M         Farmer                   KY
 11  858  858 Mead           Ely            57   M                                  VA                            X
 12  859  859 Ratliff        Wm             46   M         Farmer         200       KY
 13  859  859 Ratliff        Lydia          25   F                                  KY                            X
 14  859  859 Ratliff        Addison        16   M         Labourer                 KY                      X
 15  859  859 Ratliff        George         14   M                                  KY                      X
 16  859  859 Ratliff        Susannah       8    F                                  KY
 17  859  859 Ratliff        Saml C         3    M                                  KY
 18  860  860 Isabell        Wm             30   M         Labourer                 VA                            X
 19  860  860 Isabell        Marinda J      22   F                                  VA                            X
 20  860  860 Isabell        David          1/12 M                                  KY
 21  861  861 Fife           Edmond         38   M         Farmer                   VA
 22  861  861 Fife           Margaret       31   F                                  VA                            X
 23  861  861 Fife           George W       13   M                                  KY
 24  861  861 Fife           John           10   M                                  KY
 25  861  861 Fife           Thos           8    M                                  KY
 26  861  861 Fife           Mary E         6    F                                  KY
 27  861  861 Fife           Martha J       5    F                                  KY
 28  861  861 Fife           Granville      2    M                                  KY
 29  862  862 Weddington     Jacob          45   M         Farmer         2,200     VA
 30  862  862 Weddington     Nancey         45   F                                  VA                            X
 31  862  862 Weddington     Jacob          21   M         Farmer                   VA
 32  862  862 Weddington     Mary J         19   F                                  VA
 33  862  862 Weddington     John T         14   M                                  KY
 34  862  862 Weddington     James H        6    M                                  KY
 35  863  863 Blankenship    Benjamine      25   M         Farmer                   KY                            X
 36  863  863 Blankenship    Izabella       24   F                                  VA                            X
 37  864  864 Ratliff        Silas          74   M         Farmer                   VA                            X
 38  864  864 Ratliff        Anna           72   F                                  VA                            X
 39  865  865 Dawson         Wm             34   M         Farmer                   KY
 40  865  865 Dawson         Susannah       30   F                                  KY
 41  865  865 Dawson         Elizabeth      9    F                                  KY
 42  865  865 Dawson         John           7    M                                  KY

CENSUS YR:  1850  STATE or TERRITORY:  KY  COUNTY:  Pike  REEL NO:  M432-217  PAGE NO:  494a
REFERENCE:  Enumerated the 17th of Sept 1850 by J W Emmert
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   865  865 Dawson         Benjamine K    7    M                                  KY
 2   865  865 Dawson         Perlina        1    F                                  KY
 3   866  866 Bowling        John           56   M         Mechanic       250       VA
 4   866  866 Bowling        Lucy           57   F                                  VA                            X
 5   866  866 Bowling        Charles R      24   M         Farmer                   KY
 6   866  866 Bowling        John R         22   M         Farmer                   KY
 7   866  866 Bowling        Francey        19   F                                  KY
 8   866  866 Bowling        Wm A           17   M         Farmer                   KY
 9   866  866 Bowling        Joseph R       14   M                                  KY
 10  866  866 Bowling        Benjamine F    11   M                                  KY
 11  866  866 Bowling        Lucy A E       8    F                                  KY
 12  866  866 McCowan        Mitchell       30   M         Labourer                 KY
 13  866  866 Roten          Lavicey        16   F                                  KY
 14  867  867 Smith          Henery         40   M         Farmer         2,000     KY
 15  867  867 Smith          Matilda        32   F                                  KY
 16  867  867 Smith          Sarah A        15   F                                  KY                      X
 17  867  867 Smith          Nancey         13   F                                  KY                      X
 18  867  867 Smith          Emeline        11   F                                  KY                      X
 19  867  867 Smith          Mary J         8    F                                  KY                      X
 20  867  867 Smith          Carline        5    F                                  KY
 21  867  867 Smith          Bartholomew C  2    M                                  KY
 22  867  867 Burress        George W       17   M         Farmer                   KY                      X
 23  868  868 Honaker        Louisa         56   F                        5,000     VA
 24  868  868 Honaker        Saml           25   M         Farmer                   KY
 25  868  868 Honaker        Isabella       20   F                                  KY
 26  868  868 Honaker        James          18   M         Farmer                   KY
 27  868  868 Burk           Charles        22   M         Farmer                   VA
 28  869  869 Owens          Wm F           30   M         Farmer                   KY
 29  869  869 Owens          Louisa J       21   F                                  KY
 30  869  869 Owens          Robt F         3    M                                  KY
 31  869  869 Owens          Wm H           1    M                                  KY
 32  869  869 Branham        Grandison F    19   M         Farmer                   KY
 33  870  870 Burk           Elizabeth      35   F                                  VA
 34  870  870 Burk           Allvina        9    F                                  VA
 35  871  871 Ratliff        Thos           50   M         Farmer         1,500     KY
 36  871  871 Ratliff        Deborah        49   F                                  KY
 37  871  871 Ratliff        Silas          23   M         Farmer                   KY
 38  871  871 Ratliff        John           21   M         Farmer                   KY
