| Back | Home | Photos | What's New | Guestbook | Chat | Feedback | Comments | Contact Us | Links | SURNAMES |
| Page 1 of 3 | Page 2 of 3 | Page 3 of 3 | List of Names |
Letcher, KY 1850 Federal Census - File No. 1 of 3 Files
Census_Year 1850
Microfilm # M432-209
State KY
County Letcher
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 125a
REFERENCE: Enumerated on the 23rd day of August 1850 by P. H. Collier
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1 1 Day William, Sr. 62 M Farmer 200 Maryland X
2 1 1 Day Jane 62 F N. Carolina X
3 1 1 Day Jacob 20 M Farmer Kentucky X
4 1 1 Day William, Jr. 16 M Farmer Kentucky X
5 2 2 Whitaker Stephen 19 M Farmer Kentucky X
6 2 2 Whitaker Viny 19 F Kentucky X
7 3 3 Hogg Kelly 30 M Farmer 1,000 Kentucky
8 3 3 Hogg Mary 31 F Kentucky X
9 3 3 Hogg Hiram W. 10 M Kentucky X
10 3 3 Hogg Susanah 7 F Kentucky X
11 3 3 Hogg Stephen 4 M Kentucky X
12 3 3 Hogg Matilda 2 F Kentucky
13 4 4 Caudill Henry 29 M Farmer 50 Kentucky X
14 4 4 Caudill Susanah 20 F Kentucky
15 4 4 Caudill David 2 M Kentucky
16 4 4 Caudill Phebe 4/12 F Kentucky
17 5 5 Caudill Henry, Sr. 65 M Farmer 300 N. Carolina X
18 5 5 Caudill Phebe 55 F S. Carolina X
19 5 5 Caudill David 19 M Farmer Kentucky X
20 5 5 Caudill Jesse 16 M Farmer Kentucky X
21 6 6 Caudill William 27 M Farmer Kentucky X
22 6 6 Caudill Sary 20 F Kentucky X
23 6 6 Caudill Becksy 2 F Kentucky
24 6 6 Caudill Nancy 7/12 F Kentucky
25 7 7 Gilly Preston 31 M Farmer 75 Kentucky
26 7 7 Gilly Priscilla 23 F Kentucky X
27 7 7 Gilly Nancy 4 F Kentucky
28 7 7 Gilly Marthaan 2 F Kentucky
29 8 8 Evridge Gideon 25 M Farmer 150 Kentucky
30 8 8 Evridge Cely 22 F Virginia
31 8 8 Evridge Marthaan Jane 10/12 F Kentucky
32 9 9 Cornett Stephen 18 M Farmer Kentucky X X
33 9 9 Cornett Mary 22 F Indiana X X
34 10 10 Day George 36 M Farmer Kentucky X
35 10 10 Day Mahaly 37 F Virginia X
36 10 10 Day William 14 M Kentucky X
37 10 10 Day John 11 M Kentucky X
38 10 10 Day Jane 9 F Kentucky
39 10 10 Day Malinda 7 F Kentucky
40 10 10 Day Lucinda 5 F Kentucky
41 10 10 Day Mary 3 F Kentucky
42 10 10 Day Rebecca 1 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 125b
REFERENCE: Enumerated on the 23rd day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 11 11 Whitaker Nelly 37 F 400 Kentucky X
2 11 11 Whitaker John 15 M Farmer Kentucky X
3 11 11 Whitaker Moses 12 M Kentucky X
4 11 11 Whitaker Maryan 10 F Kentucky X
5 11 11 Whitaker Isaac 8 M Kentucky X
6 11 11 Whitaker Sarah 5 F Kentucky
7 11 11 Whitaker James M. 2 M Kentucky
8 12 12 Hogg Stephen 36 M Farmer 2,200 Kentucky
9 12 12 Hogg Cyntha 36 F Kentucky X
10 12 12 Hogg Silas 13 M Kentucky X
11 12 12 Hogg Elizabeth 11 F Kentucky X
12 12 12 Hogg Marthaan 9 F Kentucky X
13 12 12 Hogg James 7 M Kentucky X
14 12 12 Hogg George 5 M Kentucky X
15 12 12 Hogg Lucinda 4 F Kentucky
16 12 12 Hogg Kelly 2 M Kentucky
17 13 13 Mitchell George W. 39 M Farmer 100 N. Carolina X
18 13 13 Mitchell Elizabeth 29 F Tennessee X
19 13 13 Mitchell Ransom 8 M Virginia
20 13 13 Mitchell Hiram 6 M Virginia
21 13 13 Mitchell Thomas 2 M Kentucky
22 14 14 Fields William 52 M Farmer Virginia X
23 14 14 Fields Lydia 42 F Tennessee X
24 14 14 Fields Jincy 20 F Kentucky X
25 14 14 Fields Stephen 18 M Farmer Kentucky X
26 14 14 Fields Davis 16 M Farmer Kentucky X
27 14 14 Fields Sary 12 F Kentucky X
28 14 14 Fields Elizabeth 10 F Kentucky X
29 14 14 Fields Nancy 7 F Kentucky X
30 14 14 Fields Daniel Boone 5 M Kentucky X
31 14 14 Fields George W. 4 M Kentucky
32 15 15 Hogg James, Sr. 73 M Farmer 5,000 Virginia X
33 15 15 Hogg Elizabeth 50 F Virginia X
34 15 15 Hall Henry D. 16 M Farmer Virginia
35 16 16 Hogg James, Jr. 24 M Farmer 100 Kentucky
36 16 16 Hogg Dicy 23 F Kentucky X
37 16 16 Hogg Margaret 6 F Kentucky X
38 16 16 Hogg James 4 M Kentucky
39 16 16 Hogg Squire 2 M Kentucky
40 16 16 Hogg George 1 M Kentucky
41 17 17 Caudill Jesse 32 M Farmer 500 Kentucky
42 17 17 Caudill Mary 23 F Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 126a
REFERENCE: Enumerated on the 24th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 17 17 Caudill Watson 5 M Kentucky X
2 17 17 Caudill Benjamin 4 M Kentucky
3 17 17 Caudill Sarah 2 F Kentucky
4 17 17 Caudill Susanah 7/12 F Kentucky
5 18 18 Banks Mary 55 F N. Carolina X
6 18 18 Banks Cassy 25 F N. Carolina X
7 18 18 Banks Polyan 7 F Kentucky X
8 18 18 Banks Elijah 3 M Kentucky
9 18 18 Banks Sarah 2 F Kentucky
10 19 19 Caudill William 38 M Farmer 350 S. Carolina X
11 19 19 Caudill Nancy 32 F Kentucky X
12 19 19 Caudill Isbella 16 F Kentucky
13 19 19 Caudill Sarah 13 F Kentucky
14 19 19 Caudill William 11 M Kentucky
15 19 19 Caudill Susanah 8 F Kentucky
16 19 19 Caudill John 6 M Kentucky
17 19 19 Caudill Rachiel 4 F Kentucky
18 19 19 Caudill James 2 M Kentucky
19 19 19 Caudill Francis 6/12 F Kentucky
20 20 20 Ingle Daniel 35 M Farmer 350 Virginia X
21 20 20 Ingle Kizine 30 F Virginia X
22 20 20 Ingle Emaline 17 F Kentucky
23 20 20 Ingle Cassa 12 F Kentucky
24 20 20 Ingle Mary 11 F Va
25 20 20 Ingle George 9 M Va
26 20 20 Ingle Andrew J. 7 M Kentucky
27 20 20 Ingle Susanah 4 F Kentucky
28 20 20 Ingle Nathaniel 2 M Kentucky
29 20 20 Ingle Robert 6/12 M Kentucky
30 21 21 Adams Randolph 48 M Farmer 2,500 N. Carolina X
REMARKS: Column 8 could be 8,500.
31 21 21 Adams Nancy 44 F N. Carolina X
32 21 21 Adams Stephen 20 M Farmer Kentucky X X
33 21 21 Adams Elizabeth 17 F Kentucky X X
34 21 21 Adams Lydia 17 F Kentucky
35 21 21 Adams Watson 13 M Kentucky X
36 21 21 Adams Jesse 11 M Kentucky X
37 21 21 Adams Randolph D. 9 M Kentucky X
38 21 21 Adams Absalum 5 M Kentucky X
39 21 21 Adams Nancy 3 F Kentucky
40 22 22 Hogg James 24 M Farmer Kentucky
41 22 22 Hogg Mary 23 F Kentucky X
42 22 22 Hogg Nancy 1 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 126b
REFERENCE: Enumerated on the 26th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 22 22 Adams Nancy 16 F Kentucky
2 23 23 Fields Isaac 41 M Farmer 500 Tennessee
3 23 23 Fields Alsey 40 F Virginia X
4 23 23 Fields Sarah 19 F Kentucky X
5 23 23 Fields Mosses 17 F Farmer Kentucky X
6 23 23 Fields Ebalina 15 F Kentucky X
7 23 23 Fields Louisa 13 F Kentucky X
8 23 23 Fields Annette 11 F Kentucky X
9 23 23 Fields Robert H. 9 M Kentucky X
10 23 23 Fields Leroy W. 8 M Kentucky X
11 23 23 Fields Ambrose J. 7 M Kentucky X
12 23 23 Fields Joseph 5 M Kentucky X
13 23 23 Fields Martin 4 M Kentucky X
14 23 23 Fields Henry 3 M Kentucky
15 24 24 Brown John Q. 57 M Farmer 600 N. Carolina
16 24 24 Brown Elizabeth 50 F N. Carolina X
17 25 25 Brown Stephen 32 M None 100 Kentucky X
REMARKS: "Blind" is written in Column 13.
18 25 25 Brown William 24 M Farmer Kentucky
19 25 25 Brown George W. 18 M Farmer Kentucky
20 25 25 Brown Heneritta 16 F Kentucky
21 25 25 Brown Esther 13 F Kentucky X
22 25 25 Brown Jesse M. 9 M Kentucky X
23 25 25 Brown Hiram 6 M Kentucky
24 26 26 Caudill William 25 M Farmer 150 Georgia X
25 26 26 Caudill Maryan 22 F Kentucky X
26 26 26 Caudill George W. 5 M Kentucky
27 26 26 Caudill William 2 M Kentucky
28 27 27 Maggard Henry 29 M Farmer 300 Kentucky X
29 27 27 Maggard Polly 26 F Kentucky X
30 27 27 Maggard Milly 8 F Kentucky
31 27 27 Maggard Sarah 6 F Kentucky
32 27 27 Maggard William 4 M Kentucky
33 27 27 Maggard John 2 M Kentucky
34 27 27 Bowman Elizabeth 13 F Kentucky
35 28 28 Johnson Benjamin 65 M Labourer N. Carolina X
36 28 28 Johnson Nelly 65 F N. Carolina X
37 28 28 Johnson John 26 M None Virginia X X
REMARKS: "Idiotic" is written in Column 13.
38 28 28 Johnson Rachiel 24 F Kentucky X
39 28 28 Johnson Adam W. 1 M Kentucky
40 29 29 Estus Bartley Y. 25 M Farmer 200 N. Carolina
41 29 29 Estus Sarah 19 F Virginia
42 29 29 Estus Richard Y. 3 M Virginia
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 127a
REFERENCE: Enumerated on the 27th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 29 29 Estus Phebe Jane 2 F Kentucky
2 29 29 Estus Adam A. G. 3/12 M Kentucky
3 30 30 Blair Joseph 26 M Farmer 200 Kentucky
4 30 30 Blair Susanah 26 F Kentucky X
5 30 30 Blair Stephen T. 5 M Kentucky X
6 30 30 Blair Preston M. 3 M Kentucky
7 30 30 Blair John P. 1 M Kentucky
8 31 31 Banks William 36 M Farmer 100 N. Carolina X
9 31 31 Banks Nancy 40 F Virginia X
10 31 31 Banks James 12 M Kentucky X
11 31 31 Banks Elizabeth 10 F Kentucky X
12 31 31 Banks Alfred 8 M Kentucky X
13 31 31 Banks Zachary 7 M Kentucky X
14 31 31 Banks Solomon 5 M Kentucky
15 31 31 Banks Henry C. H. 3 M Kentucky
16 32 32 Blair Elihu 25 M Farmer 150 Kentucky
17 32 32 Blair Cely 26 F Kentucky X
18 32 32 Blair Elizabeth 3 F Kentucky
19 32 32 Blair Hiram B. 2 M Kentucky
20 32 32 Blair William L. 10/12 M Kentucky
21 32 32 Adams Jane 16 F Kentucky
22 33 33 Sergent David 41 M Farmer 475 N. Carolina X
23 33 33 Sergent Christina 38 F Kentucky X
24 33 33 Sergent Mary 18 F Kentucky X
25 33 33 Sergent Nancy 15 F Kentucky X
26 33 33 Sergent Alen 11 M Kentucky X
27 33 33 Sergent Andrew 10 M Kentucky X
28 33 33 Sergent John 8 M Kentucky X
29 33 33 Sergent Wilson 4 M Kentucky
30 33 33 Sergent Emily 1 F Kentucky
31 34 34 Blair John R. 51 M Farmer 250 Virginia
32 34 34 Blair Elizabeth 47 F Kentucky X
33 34 34 Blair Susanah 16 F Kentucky
34 34 34 Blair Hiram 14 M Kentucky X
35 34 34 Blair Rebecca 12 F Kentucky
36 34 34 Blair Lucinda 10 F Kentucky
37 34 34 Blair Samuel 7 M Kentucky X
38 34 34 Blair Elizabeth 5 F Kentucky
39 34 34 Blair Ceiley 3 F Kentucky
40 35 35 Sumptor Lewis 19 M Farmer 100 Tennessee X X
41 35 35 Sumptor Esther 20 F Kentucky X X
42 36 36 Sumptor Sarah 53 F Tennessee X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 127b
REFERENCE: Enumerated on the 27th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 36 36 Sumptor William G. 13 M Tennessee X
2 37 37 Perkins Joshua C. 33 M Farmer 1,000 Tennessee
3 37 37 Perkins Sarah 32 F Tennessee X
4 37 37 Perkins Hannah Amanda 5 F Tennessee X
5 37 37 Perkins Mary Polina 3 F Kentucky
6 37 37 Perkins Highly 2/12 F Kentucky
7 37 37 Perkins Elizabeth 65 F Tennessee X
8 37 37 Perkins Martha 30 F Tennessee
9 37 37 Perkins Benjamin Dolphis 2 M Kentucky
10 38 38 Maggard James 33 M Farmer 150 Kentucky
11 38 38 Maggard Abigail 32 F Virginia X
12 38 38 Maggard Sally 12 F Kentucky X
13 38 38 Maggard David 10 M Kentucky X
14 38 38 Maggard Henry 8 M Kentucky X
15 38 38 Maggard Mary 5 F Kentucky X
16 38 38 Maggard James 5/12 M Kentucky
17 39 39 Gross William 60 M Farming Virginia
18 39 39 Gross Nancy 37 F N. Carolina X
19 39 39 Gross William 9 M Kentucky X
REMARKS: "Edward" was crossed out in front of "William" in Column 3.
20 39 39 Gross Edmund 8 M Kentucky
21 39 39 Gross Solomon 5 M Kentucky
22 39 39 Gross Jemima 10/12 F Kentucky
23 40 40 Collier Randolph 23 M Farmer 200 Kentucky X
24 40 40 Collier Arminta 22 F Tennessee X
25 40 40 Collier James B. 8/12 M Kentucky
26 41 41 Lewis Wilson 24 M Farmer 500 Kentucky
27 41 41 Lewis Katharine 21 F Kentucky X
28 41 41 Lewis Rebecca C. 2 F Kentucky
29 41 41 Lewis John I. C. 2/12 M Kentucky
30 42 42 Collier William R. 53 M Farmer 700 Virginia
31 42 42 Collier Francis 53 F Virginia X
32 42 42 Collier John B. 18 M Farmer Kentucky X
33 42 42 Collier Martin D. 16 M Farmer Kentucky X
34 42 42 Collier David 14 M Kentucky X
35 42 42 Collier Isom W. 12 M Kentucky X
36 42 42 Collier Elizabeth 9 F Kentucky X
37 43 43 Blair Charles 43 M Farmer 1,020 Virginia X
38 43 43 Blair Sarah 43 F Virginia X
39 43 43 Blair Elizabeth 17 F Kentucky
40 43 43 Blair Susanah 15 F Kentucky
41 43 43 Blair Marion 13 M Kentucky X
42 43 43 Blair Henry 11 M Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 128a
REFERENCE: Enumerated on the 28th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 43 43 Blair Hiram 9 M Kentucky X
2 43 43 Blair Sarah 7 F Kentucky X
3 43 43 Blair Charles 5 M Kentucky
4 43 43 Blair Mima 8/12 F Kentucky
5 44 44 Maggard Samuel, Sr. 76 M Farmer Virginia X
6 44 44 Maggard Rebecca 72 F Virginia X
7 45 45 Maggard Rudolph 50 M Farmer Virginia X
8 45 45 Maggard Anny 46 F N. Carolina X
9 45 45 Maggard Henry 16 M Farmer Kentucky X
10 45 45 Maggard Elizabeth 18 F Kentucky
11 45 45 Maggard Margaret 13 F Kentucky X
12 46 46 Maggard Samuel, Jr. 36 M Farmer 500 Kentucky
13 46 46 Maggard Rachiel 34 F Virginia X
14 46 46 Maggard John 15 M Farmer Kentucky X
15 46 46 Maggard Moses 13 M Kentucky X
16 46 46 Maggard Mary 11 F Kentucky X
17 46 46 Maggard William 7 M Kentucky X
18 46 46 Maggard Jemima 5 F Kentucky X
19 46 46 Maggard Sarah 4 F Kentucky
20 46 46 Maggard Samuel 2 M Kentucky
21 47 47 Maggard Samuel 20 M Farmer Kentucky X
22 47 47 Maggard Elizabeth 22 F Virginia X
23 47 47 Maggard Freelove 2 F Virginia
24 48 48 Maggard Moses 31 M Farmer 600 Kentucky X
25 48 48 Maggard Charlotte 27 F Kentucky X
26 48 48 Maggard John 6 M Kentucky X
27 48 48 Maggard Rebecca 4 F Kentucky
28 48 48 Maggard Sarah 2 F Kentucky
29 49 49 Maggard David 45 M Farmer/Bapt. Clergy 1,000 Virginia
30 49 49 Maggard Susannah 45 F Kentucky X
31 49 49 Maggard Elizabeth 16 F Kentucky X
32 49 49 Maggard James 14 M Kentucky X
33 49 49 Maggard Moses 13 M Kentucky X
REMARKS: "(Twins)" is written next to Moses and Sally's names.
34 49 49 Maggard Sally 13 F Kentucky X
REMARKS: "(Twins)" is written next to Moses and Sally's names.
35 49 49 Maggard Francis 11 F Kentucky X
36 49 49 Maggard Silas 9 M Kentucky X
37 49 49 Maggard Susannah 6 F Kentucky
38 49 49 Maggard David 3 M Kentucky
39 50 50 Maggard John H. 24 M Farmer 300 Kentucky
40 50 50 Maggard Surviller 23 F Virginia X
41 50 50 Maggard David 3 M Kentucky
42 50 50 Maggard Mary 1 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 128b
REFERENCE: Enumerated on the 28th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 51 51 Caudill Samuel 46 M Farmer 700 N. Carolina
2 51 51 Caudill Sarah 41 F Kentucky X
3 51 51 Caudill David 19 M Farmer Kentucky
4 51 51 Caudill John 17 M Farmer Kentucky X
5 51 51 Caudill Mary 15 F Kentucky X
6 51 51 Caudill Margaret 12 F Kentucky X
7 51 51 Caudill Abner 11 M Kentucky X
8 51 51 Caudill Susanah 8 F Kentucky X
9 51 51 Caudill Abel 7 M Kentucky X
10 51 51 Caudill Samuel 6 M Kentucky
11 51 51 Caudill James 8/12 M Kentucky
12 52 52 Caudill Henry 21 M Farmer Kentucky
13 52 52 Caudill Elizabeth 20 F Virginia X
14 52 52 Caudill Sarah 1 F Kentucky
15 53 53 Caudill Isom 55 M Farmer 400 N. Carolina X
16 53 53 Caudill Elizabeth 54 F N. Carolina X
17 53 53 Caudill Benjamin 20 M Farmer Kentucky X
18 53 53 Caudill John 18 M Farmer Kentucky
19 53 53 Caudill Sarah 15 F Kentucky
20 53 53 Caudill Nancy 13 F Kentucky
21 53 53 Caudill Fairaby 9 F Kentucky
22 53 53 Caudill Susanah 6 F Kentucky
23 54 54 Maggard Isaac 25 M Farmer 250 Kentucky
24 54 54 Maggard Mahaly 24 F Virginia
25 54 54 Maggard John 5 M Kentucky
26 54 54 Maggard Francis S. 3 M Kentucky
27 54 54 Maggard Samuel 10/12 M Kentucky
28 55 55 Caudill James 22 M Farmer Georgia X X
29 55 55 Caudill Mary 16 F Kentucky X X
30 56 56 Wilson John 49 M Farmer 2,000 Virginia
31 56 56 Wilson Mary 46 F Virginia
32 56 56 Wilson Patterson 18 M Farmer Kentucky X
33 56 56 Wilson Leroy 15 M Farmer Kentucky X
34 56 56 Wilson Thomas M. 12 M Kentucky X
35 56 56 Wilson Sarah 9 F Kentucky X
36 57 57 Hall Alexander 63 M Farmer 350 Virginia X X
37 57 57 Hall Rebecca 37 F Virginia X X
38 57 57 Hall Isom 9/12 M Kentucky
39 57 57 Sturgill James 16 M Farmer Virginia
40 57 57 Sturgill John 15 M Farmer N. Carolina
41 57 57 Sturgill Nancy 13 F N. Carolina
42 57 57 Sturgill Sarah 11 F N. Carolina
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 129a
REFERENCE: Enumerated on the 28th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 57 57 Sturgill William M. 3 M North Carolina
2 58 58 Sturgill Andrew 19 M Farmer 150 North Carolina X
3 58 58 Sturgill Dicy 19 F Virginia X
4 59 59 Sturgill Frances 42 M Farmer 2,300 Virginia X
5 59 59 Sturgill Ruth 38 F Virginia X
6 60 60 Sturgill John 21 M Farmer 150 Virginia X
7 60 60 Sturgill Clearinda 17 M Kentucky
8 60 60 Sturgill Isaac 15 M Farmer Kentucky X
9 60 60 Sturgill Andrew 12 M Kentucky X
10 60 60 Sturgill Joseph 6 M Kentucky X
11 60 60 Sturgill Jemima 3 F Kentucky
12 60 60 Sturgill Mahaly 1 F Kentucky
13 60 60 Estus Richard 21 M Farmer N. Carolina X
14 61 61 Caudill Alfred 26 M Farmer 300 Georgia X
15 61 61 Caudill Anna 19 F Virginia
16 61 61 Caudill Ruth 2 F Kentucky
17 62 62 Estus Micager 24 M Farmer N. Carolina X
18 62 62 Estus Viny 17 F Virginia
19 63 63 Musselwhite Joseph 35 M Labourer Virginia
20 63 63 Musselwhite Delily 31 F Georgia X
21 63 63 Musselwhite Tamer 12 F Kentucky X
22 63 63 Musselwhite Mary 9 F Kentucky X
23 63 63 Musselwhite Elizabeth 6 F Kentucky X
24 63 63 Musselwhite Lydia 4 F Kentucky
25 63 63 Musselwhite Ruth 4/12 F Kentucky
26 64 64 Sturgill David 50 M Farmer 450 Virginia X
27 64 64 Sturgill Rachiel 47 F Virginia X
28 64 64 Sturgill James 18 M Farmer Kentucky
29 64 64 Sturgill McGuire 16 M Farmer Kentucky X
30 64 64 Sturgill Jemima 14 F Kentucky
31 64 64 Sturgill Nancy 13 F Kentucky
32 64 64 Sturgill Mathias 10 M Kentucky
33 64 64 Sturgill Samuel 8 M Kentucky
34 64 64 Sturgill Anny 6 F Kentucky
35 64 64 Sturgill Sarah 3 F Kentucky
36 65 65 Caudill Henry 23 M Farmer 150 Georgia X
37 65 65 Caudill Mary 16 F Kentucky
38 65 65 Caudill Ruth 6/12 F Kentucky
39 66 66 Sturgill Frances 21 M Farmer 300 Virginia X
40 66 66 Sturgill Delily 18 F Kentucky
41 66 66 Sturgill Joshua 10/12 M Kentucky
REMARKS: There is no entry on line 42; only a note.
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 129b
REFERENCE: Enumerated on the 29th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 67 67 Sturgill Jordon 21 M Farmer 150 Virginia X
2 67 67 Sturgill Manda 21 F Georgia X
3 67 67 Sturgill Hugh 2 M Kentucky
4 67 67 Sturgill Elizabeth 3/12 F Kentucky
REMARKS: "(Twins)" is written next to Elizabeth and Rachiel's names.
5 67 67 Sturgill Rachiel 3/12 F Kentucky
REMARKS: "(Twins)" is written next to Elizabeth and Rachiel's names.
6 68 68 Maggard James 24 M Farmer 100 Kentucky X
7 68 68 Maggard Elizabeth 23 F Kentucky X
8 68 68 Maggard Rachiel 6 F Kentucky
9 68 68 Maggard Anna 3 F Kentucky
10 69 69 Wilson Robert 24 M Farmer 150 Virginia
11 69 69 Wilson Beneter 25 F Kentucky X
12 69 69 Wilson Felix 6 M Kentucky
13 69 69 Wilson Martha Jane 4 F Kentucky
14 69 69 Wilson Morgan 1 M Kentucky
15 70 70 Coldiron Isaac D. 25 M Farmer 200 Virginia
16 70 70 Coldiron Mary 20 F Virginia X
17 70 70 Coldiron Louisa Jane 2 F Virginia
18 70 70 Coldiron Frances 1 M Virginia
19 71 71 Maggard Samuel 20 M Farmer 200 Kentucky
20 71 71 Maggard Lucinda 20 F Virginia X
21 71 71 Maggard Liah 2 F Kentucky
22 71 71 Maggard Susanah 7/12 F Kentucky
23 72 72 Banks Henry 65 M Farmer 350 N. Carolina X
24 72 72 Banks Nancy 49 F Virginia X
25 72 72 Banks Henry C. 18 M Farmer Kentucky X
26 72 72 Banks David 16 M Farmer Kentucky X
27 72 72 Banks Jackson 14 M Kentucky X
28 72 72 Banks Allen C. 12 M Kentucky X
29 72 72 Banks James 10 M Kentucky
30 72 72 Banks Mary 8 F Kentucky
31 73 73 Banks Cassa 45 F N. Carolina X
32 73 73 Banks Jane 13 F Kentucky
33 73 73 Banks William 9 M Kentucky X
34 73 73 Banks Lamsford 5 M Kentucky X
35 73 73 Banks John R. 3 M Kentucky
REMARKS: Line 36 was initially entered on this line & then corrected.
36 74 74 Polly Stephen 24 M Farmer 150 Kentucky X
37 74 74 Polly Nancy 20 F Kentucky X
38 74 74 Polly Elizabeth 1 F Kentucky
39 74 74 Combs John 5 M Kentucky X
40 75 75 Banks Alfred 35 M Farmer 100 North Carolina X
41 75 75 Banks Jane 37 F Kentucky X
42 75 75 Banks Elizabeth 6 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 130a
REFERENCE: Enumerated on the 30th day of August 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 75 75 Banks Sally 2 F Kentucky
2 76 76 Frazier Elizabeth 68 F 300 N. Carolina X
3 77 77 Frazier Solomon 19 M Farmer Kentucky
4 77 77 Frazier Sarah 20 F Kentucky X
5 78 78 Banks Samuel 24 M Farmer 100 N. Carolina X
6 78 78 Banks Mary 22 F Kentucky X
7 78 78 Banks James 3 M Kentucky
8 79 79 Frazier Squire 49 M Farmer 700 Virginia
9 79 79 Frazier Phebe 47 F Virginia X
10 79 79 Frazier Margaret 25 F Kentucky X
11 79 79 Frazier James 20 M Farmer Kentucky X
12 79 79 Frazier Squire 17 M Farmer Kentucky X
13 79 79 Frazier Nancy 15 F Kentucky X
REMARKS: "Idiotic" is written in Column 13.
14 79 79 Frazier Solomon 13 M Kentucky X
15 79 79 Frazier Lydia 7 F Kentucky X
16 79 79 Frazier John 5 M Kentucky X
17 80 80 Frazier George 22 M Farmer 100 Kentucky
18 80 80 Frazier Marybetha 19 F Virginia
19 80 80 Frazier Ira 6/12 M Kentucky
20 81 81 Isom George 40 M Farmer 3,000 Virginia
21 81 81 Isom Lucinda 38 F Kentucky X
22 81 81 Isom Gideon 20 M Farmer Kentucky X
23 81 81 Isom George 16 M Farmer Kentucky X
24 81 81 Isom Elijah C. 12 M Kentucky X
25 81 81 Isom Elisha 9 M Kentucky X
