| Back | Home | What's New | Guestbook | Feedback | Contact Us | Links |
| Page 1 of 3 | Page 2 of 3 | Page 3 of 3 | List of Names |
Letcher, KY 1850 Federal Census - File No. 2 of 3 Files
Census_Year 1850 Microfilm # M432-209 State KY County Letcher
---------------------Begin Actual Transccription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 135b
REFERENCE: Enumerated on the 7th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 152 152 Quillen William 25 M Farmer 250 Kentucky X
2 152 152 Quillen Nancy 22 F Kentucky X
3 152 152 Quillen Louisa 7 F Kentucky
4 152 152 Quillen Hanor 5 F Kentucky
5 152 152 Quillen Elizabeth 4/12 F Kentucky
6 153 153 Hall Allen 21 M Farmer 125 Kentucky X
7 153 153 Hall Hanor 20 F Kentucky X
8 153 153 Hall Solomon 2 M Kentucky
9 153 153 Hall Mary 8/12 F Kentucky
10 154 154 Bentley John 57 M Farmer 1,000 N. Carolina X
11 154 154 Bentley Squire 29 M Farmer Kentucky X
12 154 154 Bentley John Q. 22 M Farmer Kentucky X
13 154 154 Bentley Benjamin 11 M Kentucky
14 154 154 Bentley Patty 16 F Kentucky
15 155 155 Wright Andrew 23 M Farmer 100 Kentucky X
16 155 155 Wright Hariet 20 F Kentucky X
17 155 155 Wright William 3 M Kentucky
18 155 155 Wright Free Love 1 F Kentucky
19 156 156 Bentley Daniel 27 M Farmer 300 Kentucky X
20 156 156 Bentley Marinda 23 F Kentucky X
21 156 156 Bentley Tabitha 5 F Kentucky
22 156 156 Bentley Didama 3 F Kentucky
23 156 156 Bentley John 1 M Kentucky
24 157 157 Bentley Lewis 60 M Farmer 350 N. Carolina X
25 157 157 Bentley Nancy 55 F N. Carolina X
26 157 157 Bentley William 21 M Farmer Kentucky
27 157 157 Bentley Sally 17 F Kentucky
28 157 157 Bentley Nancy 15 F Kentucky
29 157 157 Bentley Dicy 13 F Kentucky
30 158 158 Bentley Joseph 24 M Farmer 100 Kentucky
31 158 158 Bentley Anna 24 F Virgina X
32 158 158 Bentley John 8 M Kentucky
33 158 158 Bentley Matilda 5 F Kentucky
34 158 158 Bentley Elizabeth 3 F Kentucky
35 158 158 Bentley Lewis 5/12 M Kentucky
36 159 159 Bates Sarah 57 F 800 N. Carolina X
REMARKS: "Widdow" was written next to Sarah's name in Column 3.
37 159 159 Bates Robin 25 M Farmer 400 Kentucky
38 159 159 Bates Saryan 20 F Kentucky X
39 159 159 Bates Henderson 18 M Farmer 200 Kentucky X
40 159 159 Bates Mary Jane 14 F Kentucky
41 159 159 Bates Martin V. B. 12 M Kentucky X
42 160 160 Bates Uriah 22 M Farmer 250 Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 136a
REFERENCE: Enumerated on the 7th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 160 160 Bates Letta 21 F Kentucky X X
2 161 161 Hughs John 32 M Farmer 125 Virginia X
3 161 161 Hughs Matilda 27 F Kentucky X
4 161 161 Hughs Nancy 12 F Kentucky
5 161 161 Hughs Gabriel 10 M Kentucky
6 161 161 Hughs Sarah 7 F Kentucky
7 161 161 Hughs Delily 5 F Kentucky
8 161 161 Hughs William 2 M Kentucky
9 162 162 Bentley Thomas 65 M Farmer 500 N. Carolina X
10 162 162 Bentley Margaret 55 F Virginia X
11 162 162 Bentley Sarah 26 F Kentucky X
12 162 162 Bentley Mary 22 F Kentucky X
13 162 162 Bentley Esther 20 F Kentucky X
14 162 162 Bentley Roady 16 F Kentucky
15 162 162 Bentley S. Davis 14 M Kentucky
16 162 162 Bentley May 12 M Kentucky
17 162 162 Bentley Mary 6 F Kentucky
18 162 162 Bentley James 1 M Kentucky
19 163 163 Wright Joel 33 M Farmer 500 Virginia X
20 163 163 Wright Eliza 31 F Virginia X
21 163 163 Wright Solomon 9 M Kentucky X
22 163 163 Wright John B. 6 M Kentucky
23 163 163 Wright Sarah 3 F Kentucky
24 164 164 Craft Joseph 32 M Farmer Clergy Bapt. 400 Kentucky
25 164 164 Craft Martha 32 F Virginia X
26 164 164 Craft John H. 15 M Kentucky X
27 164 164 Craft Sarah 14 F Kentucky X
28 164 164 Craft Drusiller 12 F Kentucky X
29 164 164 Craft James W. 9 M Kentucky X
REMARKS: "Idiotic" is written in Column 13.
30 164 164 Craft William R. 6 M Kentucky
31 164 164 Craft Martha Manerva 4 F Kentucky
32 164 164 Craft Mary 2 F Kentucky
33 164 164 Craft Joseph 6/12 M Kentucky
34 165 165 Webb Enoch A. 39 M Farmer 200 Kentucky
35 165 165 Webb Susanah 38 F Kentucky X
36 165 165 Webb Benjamin S. 20 M Farming Kentucky X
37 165 165 Webb Edward T. 16 M Farming Kentucky X
38 165 165 Webb Henry M. 14 M Kentucky X
39 165 165 Webb Maryan 12 F Kentucky X
40 165 165 Webb Andy L. 10 M Kentucky X
41 165 165 Webb Rily 8 M Kentucky X
42 165 165 Webb Littyan 6 F Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 136b
REFERENCE: Enumerated on the 9th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 165 165 Webb Saryan 5 F Kentucky
2 165 165 Webb Enoch W. 3 M Kentucky
3 165 165 Webb David L. H. 3/12 M Kentucky
4 166 166 Hammons Larkin 26 M Farmer 100 Kentucky X
5 166 166 Hammons Sarah 19 F Kentucky
6 166 166 Hammons Lydia 5 F Kentucky
7 166 166 Hammons Henry 2 M Kentucky
8 166 166 Hammons Nancy 1 F Kentucky
9 167 167 Webb Benjamin 66 M Farmer 400 N. Carolina
10 167 167 Webb Jonea 61 F N. Carolina X
11 167 167 Webb Wiley W. 22 M Farmer Kentucky
12 168 168 Harris Jacob 45 M Farmer N. Carolina
13 168 168 Harris Jonea 43 F N. Carolina X
14 168 168 Harris Nancy C. 20 F Virginia X
15 168 168 Harris Frances 18 F Virginia X
16 168 168 Harris Squire 16 M Farmer Virginia X
17 168 168 Harris Mary 14 F Virginia X
18 168 168 Harris John 12 M Virginia X
19 168 168 Harris William 10 M Kentucky X
20 168 168 Harris Jemima 8 F Kentucky
21 168 168 Harris Enoch Asbury 6 M Kentucky
22 168 168 Harris George W. 4 M Kentucky
23 168 168 Harris Rachiel 3/12 F Kentucky
24 169 169 Webb Jason L. 30 M Farmer 200 Kentucky
25 169 169 Webb Elizabeth 26 F Kentucky X
26 169 169 Webb Mahaly 7 F Kentucky X
27 169 169 Webb Archealous C. 5 M Kentucky X
28 169 169 Webb Wiley 3 M Kentucky
29 169 169 Webb Mary 1 F Kentucky
30 170 170 Kinser Fredrick 20 M Farmer Virginia X
31 170 170 Kinser Lydia 17 F Kentucky
32 171 171 Adams Simpson 28 M Farmer 125 Kentucky X
33 171 171 Adams Sarah 25 F Kentucky X
34 171 171 Adams Jane 4 F Kentucky
35 171 171 Adams Mary M. 1 F Kentucky
36 172 172 Adams William 30 M Farmer 300 Kentucky X
37 172 172 Adams Mary 32 F Kentucky X
38 172 172 Adams Benjamin F. 10 M Kentucky X
39 172 172 Adams Lydia 5 F Kentucky
40 172 172 Adams Jane 3 F Kentucky
41 172 172 Adams Sarah 4/12 F Kentucky
42 173 173 Adams William 62 M Farmer 100 N. Carolina
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 137a
REFERENCE: Enumerated on the 9th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 173 173 Adams Mary 56 F Kentucky X
2 173 173 Kinser David 15 M Farmer Virginia
3 174 174 Adams Simpson 53 M Farmer 500 N. Carolina X
4 174 174 Adams Susanah 40 F Virginia
5 174 174 Adams Austin 16 M Farmer Kentucky X
6 174 174 Adams Letta 11 F Kentucky X
7 174 174 Adams Elizabeth 7 F Kentucky
8 174 174 Adams Jane 4 F Kentucky
9 175 175 Webb Miles M. 28 M Farmer 300 Kentucky
10 175 175 Webb Mary 23 F Kentucky X
11 175 175 Webb Benjamin R. 5 M Kentucky X
12 175 175 Webb Jane 3 F Kentucky
13 175 175 Webb Nancy 1 F Kentucky
14 176 176 Polly Henry 56 M Farmer 1,000 Tennessee
15 176 176 Polly Martha 50 F Virginia X
16 176 176 Polly Henry, Jr. 18 M Farmer Kentucky X
17 176 176 Polly Dicy 16 F Kentucky X
18 176 176 Polly Sena 13 F Kentucky X
19 176 176 Polly Richard R. 11 M Kentucky X
20 176 176 Polly Viny 9 F Kentucky
21 177 177 Combs Edward 24 M Farmer 100 Kentucky X
22 177 177 Combs Martha 20 F Kentucky X
23 177 177 Combs William 5/12 M Kentucky
24 178 178 Adams Moses 38 M Farmer Kentucky X
25 178 178 Adams Rebecca 38 F Virginia X
26 178 178 Adams Mary 18 F Kentucky
27 178 178 Adams Gilbert 15 M Farmer Kentucky
28 178 178 Adams Isaac 13 M Kentucky
29 178 178 Adams George W. 10 M Kentucky
30 178 178 Adams Lucinda 8 F Kentucky
31 178 178 Adams Dianah 5 F Kentucky
32 178 178 Adams Marinda 2 F Kentucky
33 179 179 Adams Stephen 58 M Labouror Tennessee X
34 179 179 Adams Sarah 38 F Kentucky X
35 179 179 Adams John 5 M Kentucky
36 179 179 Adams Lydia 3 F Kentucky
37 180 180 Hayes Jonathan 75 M None N. Carolina
38 181 181 Adams William 43 M Farmer 500 Tennessee X
39 181 181 Adams Sarah 25 F Virginia X
40 181 181 Adams Jane 22 F Kentucky X
41 181 181 Adams George 18 M Farmer Kentucky X
42 181 181 Adams Rebecca 16 F Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 137b
REFERENCE: Enumerated on the 10th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 181 181 Adams Stephen 13 M Kentucky X
2 181 181 Adams William Rily 11 M Kentucky X
3 181 181 Adams Elizabeth 9 F Kentucky X
4 181 181 Adams John 5 M Kentucky
5 181 181 Adams Frankyan 3 F Kentucky
6 181 181 Adams Clearinda 1 F Kentucky
7 182 182 Adams Gilbert 23 M Farmer 250 Kentucky
8 182 182 Adams Perlina 20 F Kentucky X
9 182 182 Adams Jane 2 F Kentucky
10 183 183 Hany John 40 M Farmer 100 Virginia
11 183 183 Hany Mary 24 F Kentucky X
12 183 183 Hany John 2 M Kentucky
13 183 183 Hany George 5/12 M Kentucky
14 184 184 Adams Absolum D. 41 M Farmer 400 Kentucky X
15 184 184 Adams Nancy 37 F Kentucky X
16 184 184 Adams Sarah 14 F Kentucky
17 184 184 Adams Freaszier 10 M Kentucky X
18 184 184 Adams Solomon 8 M Kentucky X
19 184 184 Adams Randolph 4 M Kentucky
20 184 184 Adams Daniel Breck 1 M Kentucky
21 184 184 Mullins Nancy 15 F Kentucky
22 185 185 Polly James 26 M Farmer 350 Kentucky X
23 185 185 Polly Margaret 27 F Kentucky X
24 185 185 Polly Dicy M. 5 F Kentucky X
25 185 185 Polly Shaderick 3 M Kentucky
26 185 185 Polly Jane 4/12 F Kentucky
27 186 186 Young William 68 M Farmer 200 Virginia
28 186 186 Young Jane 58 F Virginia X
29 186 186 Young Fanny 22 F Virginia X
30 186 186 Young Hanner 20 F Virginia X
31 186 186 Young David 22 M Farmer Virginia
32 186 186 Young Louisa 18 F Virginia
33 186 186 Young Rease 15 M Farmer Virginia
34 187 187 Polly Edward 48 M Farmer 800 Virginia
35 187 187 Polly Jane 40 F Kentucky X
36 187 187 Polly David 17 M Farmer Kentucky X
37 187 187 Polly Edward 14 M Kentucky X
38 187 187 Polly Nancy 12 F Kentucky
39 187 187 Polly John W. 9 M Kentucky X
40 187 187 Polly Elizabeth 7 F Kentucky
41 187 187 Polly Lucinda 4 F Kentucky
42 187 187 Polly Andrew 1 M Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 138a
REFERENCE: Enumerated on the 10th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 188 188 Combs Wesley 35 M Farmer 600 Kentucky X
2 188 188 Combs Mary 27 F Kentucky X
3 188 188 Combs John 9 M Kentucky X
4 188 188 Combs Elizabeth 8 F Kentucky X
5 188 188 Combs Shaderick 6 M Kentucky X
6 188 188 Combs James 4 M Kentucky
7 188 188 Combs Lucinda 3 F Kentucky
8 188 188 Combs Wesley 7/12 M Kentucky
9 188 188 Combs Shaderick, Sr. 66 M None State NC X
10 188 188 Combs Shaderick, Jr. 16 M Labouror Kentucky X
11 189 189 Rowark James 65 M Farmer Kentucky
12 189 189 Rowark Elizabeth 41 F State NC X
13 189 189 Rowark Tillith 13 F M Kentucky
14 189 189 Rowark Elizabeth 11 F Kentucky
15 189 189 Rowark Marthaan 9 F Kentucky
16 189 189 Rowark Jesse 8 M Kentucky
17 189 189 Rowark Manerva 6 F Kentucky
18 189 189 Rowark Clerinda 4 F Kentucky
19 190 190 Combs Shaderick 38 M Farmer 250 Kentucky
20 190 190 Combs Sarah 28 F Kentucky
21 190 190 Combs George W. 8 M Kentucky
22 190 190 Combs William R. 6 M Kentucky
23 190 190 Combs Mary 4 F Kentucky X
REMARKS: "Idiotic" is written in Column 13.
24 190 190 Combs Lydia 1 F Kentucky
25 191 191 Adams Stephen 23 M Farmer 150 Kentucky X
26 191 191 Adams Usly 20 F Kentucky X
27 191 191 Adams Rachiel 1 F Kentucky
28 192 192 Brown Benjamin 28 M Farmer 500 Kentucky
29 192 192 Brown Mary 22 F Kentucky X
30 192 192 Brown James W. 3 M Kentucky
31 192 192 Brown Martin C. 2 M Kentucky
32 192 192 Brown Henry C. 6/12 M Kentucky
33 193 193 Cornett Joseph E. 36 M Farmer 600 Kentucky
34 193 193 Cornett Sarah 31 F Kentucky X
35 193 193 Cornett John B. 12 M Kentucky X
36 193 193 Cornett Samuel A. 10 M Kentucky X
37 193 193 Cornett Elizabethan 9 F Kentucky X
38 193 193 Cornett Nathaniel W. 7 M Kentucky X
39 193 193 Cornett Rachiel 4 F Kentucky
40 193 193 Cornett Benjamin 2 M Kentucky
41 194 194 Caudill Watson 28 M Farmer 500 Kentucky
42 194 194 Caudill Elizabeth 23 F Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 138b
REFERENCE: Information left blank.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 194 194 Caudill Nancy 5 F Kentucky X
2 194 194 Caudill Sarah 4 F Kentucky
3 194 194 Caudill Franky 2 F Kentucky
4 195 195 Adams John 22 M Farmer 300 Kentucky X
5 195 195 Adams Franky 20 F Kentucky X
6 196 196 Fields Abner 45 M Farmer 200 State Tenn. X
7 196 196 Fields Mary 35 F Kentucky X
8 196 196 Fields Effa 15 F Kentucky X
9 196 196 Fields Jincy 12 F Kentucky X
10 196 196 Fields Obeydiah 7 M Kentucky X
11 196 196 Fields Solomon 4 M Kentucky
12 196 196 Fields Fairabe 8/12 F Kentucky
13 197 197 Fields Martha 67 F State NC X
14 198 198 Adams Jesse 50 M Farmer 1,250 State NC X
15 198 198 Adams Margaret 44 F Kentucky X
16 198 198 Adams Stephen 19 M Farmer Kentucky
17 198 198 Adams Moses 17 M Farmer Kentucky
18 198 198 Adams Samuel 14 M Kentucky
19 198 198 Adams Henry 12 M Kentucky
20 198 198 Adams John 11 M Kentucky
21 198 198 Adams Sarah 8 F Kentucky
22 198 198 Adams Allen 5 M Kentucky
23 198 198 Adams Daniel B. 1 M Kentucky
24 199 199 Raleigh William 28 M Farmer 500 State NC
25 199 199 Raleigh Mary 23 F Kentucky X
26 199 199 Raleigh John 4 M Kentucky
27 199 199 Raleigh James J. 3 M Kentucky
28 199 199 Raleigh Hiram 5/12 M Kentucky
29 200 200 Collier James 27 M Farmer 300 State Va
30 200 200 Collier Elizabeth 23 F Kentucky X
31 200 200 Collier Susanah 3 F Kentucky
32 200 200 Collier Hiram 1 M Kentucky
33 201 201 Day Joseph 33 M Farmer 700 Kentucky
34 201 201 Day Dianah 30 F State Va X
35 201 201 Day Littitia 8 F Kentucky X
36 201 201 Day James R. P. 6 M Kentucky X
37 201 201 Day Preston C. 3 M Kentucky
38 201 201 Day Rebecca C. 7/12 F Kentucky
39 202 202 Day John N. 64 M Farmer 300 State Pensylvania
40 202 202 Day Littitia 58 F State Va X
41 202 202 Day Moses 23 M Labouror Kentucky
42 202 202 Day Henry 21 M Farmer Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 139a
REFERENCE: Enumerated on the 13th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 202 202 Day Martha 18 F Kentucky
2 202 202 Day Rebecca 16 F Kentucky X
3 202 202 Day Littitia 14 F Kentucky X
4 203 203 Day John B. 26 M Farmer 400 Kentucky
5 203 203 Day Susanah 24 F State Va
6 203 203 Day Mahaly 4 F Kentucky
7 203 203 Day Randolph C. 2 M Kentucky
8 203 203 Day Elizabeth 11/12 F Kentucky
9 204 204 Caudill James 36 M Farmer 100 Kentucky
10 204 204 Caudill Elizabeth 31 F Kentucky X
11 204 204 Caudill Rebecca 14 F Kentucky
12 204 204 Caudill Nancy 12 F Kentucky
13 204 204 Caudill Mary 10 F Kentucky
14 204 204 Caudill Atha 8 F Kentucky
15 204 204 Caudill William 6 M Kentucky
16 204 204 Caudill Isom 4 M Kentucky
17 204 204 Caudill Joshua M. 3/12 M Kentucky
18 205 205 Mullins Joshua 40 M Farmer 1,000 Kentucky X
19 205 205 Mullins Mary 38 F Kentucky X
20 205 205 Mullins Joseph 16 M Farmer Kentucky
21 205 205 Mullins Solomon 12 M Kentucky
22 205 205 Mullins Caleb 10 M Kentucky
23 205 205 Mullins Joshua 8 M Kentucky
24 205 205 Mullins Anna 6 F Kentucky
25 205 205 Mullins William 4 M Kentucky
26 206 206 Mullins John 18 M Farmer Kentucky X
27 206 206 Mullins Celoy 18 F Kentucky X
28 207 207 Parsons David 31 M Farmer 225 State NC X
29 207 207 Parsons Emaline 28 F State NC
30 207 207 Parsons Maizy 7 F State NC
31 207 207 Parsons Matilda 5 F State Va
32 207 207 Parsons Altamira 4 F Kentucky
33 207 207 Parsons Maryan E. 7/12 F Kentucky
34 208 208 Boggs Abel 37 M Farmer 400 State Va
35 208 208 Boggs Rebecca 39 F Kentucky X
36 208 208 Boggs Jane 17 F Kentucky
37 208 208 Boggs Elizabeth 11 F Kentucky X
38 208 208 Boggs Susanah 9 F Kentucky X
39 208 208 Boggs Silas 5 M Kentucky
40 208 208 Mullins Nancy 14 F Kentucky
41 209 209 Stamper William M. 29 M Farmer 250 Kentucky
42 209 209 Stamper Rebecca 25 F Kentucky X
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 139b
REFERENCE: Enumerated on the 13th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 209 209 Stamper Jesse A. 6 M Kentucky
2 209 209 Stamper Milly 4 F Kentucky
3 209 209 Stamper Margaret 2 F Kentucky
4 209 209 Stamper Nancy 9/12 F Kentucky
5 209 209 Sexton Dilly 16 F State Va
6 210 210 Caudill John 52 M Farmer 3,500 State of NC
7 210 210 Caudill Rachiel 43 F Kentucky X
8 210 210 Caudill Samuel 19 M Farmer Kentucky X
9 210 210 Caudill John D. 15 M Farmer Kentucky X
10 210 210 Caudill David J. 13 M Kentucky X
11 210 210 Caudill Nancy 11 F Kentucky X
12 210 210 Caudill Elizabeth 9 F Kentucky X
13 210 210 Caudill Pollyan 4 F Kentucky
14 210 210 Caudill Watson 2 M Kentucky
15 211 211 NS Chany 8 F B Unknown
16 212 212 Caudill Stephen 24 M Farmer Kentucky
17 212 212 Caudill Elizabeth 24 F State of Va.
18 212 212 Caudill Manerva 8/12 F Kentucky
19 213 213 Caudill William 26 M Farmer 300 Kentucky
20 213 213 Caudill Margaret 28 F State of Va
21 213 213 Thomas Nancy 14 F State of NC
22 213 213 Caudill William Luster 5 M State of Va X
REMARKS: Last name might be Luster or Thomas instead of Caudill.
23 214 214 Caudill Benjamin 21 M Farmer 200 State of Ky
24 214 214 Caudill Martha 20 F State of Va
25 214 214 Caudill John A. 1 M Kentucky
26 215 215 Tyre David 22 M Farmer State of Va
27 215 215 Tyre Mary 22 F State of NC
28 215 215 Tyre William J. 3 M Kentucky
29 215 215 Tyre Hughston 1 M Kentucky
30 216 216 Bowen Perin Tyre 36 M M Farmer 300 State of Va
31 216 216 Bowen Hanner 30 F State of Va
32 216 216 Bowen William 9 M Kentucky X
33 216 216 Bowen Lucinda 7 F Kentucky X
34 216 216 Bowen Joseph 3 M Kentucky
35 216 216 Johnson Mary 5 F Kentucky X
36 216 216 Tyre Rachiel 56 F State of NC X
37 217 217 Jackson Lucy 49 F State of NC
38 217 217 Jackson Manda 6 F State of NC
39 218 218 Wallen Preston H. 32 M Farmer State of Va
40 218 218 Wallen Elinder 28 F State of Va
41 218 218 Wallen Hansford 10 M State of Va
42 218 218 Wallen John 8 M State of Va
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 140a
REFERENCE: Enumerated on the 14th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 218 218 Wallen Rebecca 6 F State of Va
2 218 218 Wallen Elisha 4 M Kentucky
3 218 218 Wallen Joseph 2 M Kentucky
4 219 219 Meaddows Darcas 30 F Kentucky X
5 219 219 Meaddows Lydia 7 F Kentucky X
6 219 219 Meaddows Abatine 4 F Kentucky
7 220 220 Bowen William 30 M Farmer 500 State of Va
8 220 220 Bowen Rebecca 32 F State of Va
9 220 220 Bowen John W. 6 M Kentucky X
10 220 220 Bowen Jesse 4 M Kentucky
11 220 220 Bowen William 2 M Kentucky
12 221 221 Sexton Samuel 28 M Labouror State Va X
13 221 221 Sexton Elizabeth 28 F Kentucky X
14 221 221 Madden Nancy 23 F Kentucky X
15 221 221 Madden Lexious T. 2 M Kentucky
16 221 221 Madden Samuel H. 3/12 M Kentucky
17 222 222 Blair Henry 39 M Farmer 300 Kentucky
18 222 222 Blair Nancy 36 F Kentucky X
19 222 222 Blair Esther 12 F Kentucky X
20 222 222 Blair Lettitia 10 F Kentucky X
21 222 222 Blair Ira D. 8 M Kentucky X
22 222 222 Blair Susanah 6 F Kentucky
23 222 222 Blair Joseph 4 M Kentucky
24 222 222 Blair Sarah 2 F Kentucky
25 222 222 Blair Enoch 2 M Kentucky
26 223 223 Holebrooks William B. 41 M Farmer 800 Kentucky X
27 223 223 Holebrooks Sarah 43 F State NC X
28 223 223 Holebrooks Mary 23 F Kentucky X
29 223 223 Holebrooks Elizabeth 21 F Kentucky X
30 223 223 Holebrooks Nancyan 19 F Kentucky
31 223 223 Holebrooks Susanah 16 F Kentucky
32 223 223 Holebrooks James E. 14 M Kentucky X
33 223 223 Holebrooks William B. 11 M Kentucky X
34 223 223 Holebrooks Randolph E. 9 M Kentucky
35 223 223 Holebrooks Ransom H. 7 M Kentucky
36 223 223 Holebrooks Benjamin W. 5 M Kentucky
37 224 224 Holebrooks Elizabeth 75 F 1,100 State NC
38 225 225 Holebrooks Benjamin 46 M Farmer 250 State NC X
39 225 225 Holebrooks Nancy 45 F South Carolina X
40 225 225 Holebrooks Heneritta 16 F Kentucky
41 225 225 Holebrooks Nancy 18 F Kentucky
42 225 225 Holebrooks Jesse 13 M Kentucky
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Letcher DIVISION: District 2 REEL NO: M432-209 PAGE NO: 140b
REFERENCE: Enumerated on the 14th day of Sept. 1850 by P. H. Collier.
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 225 225 Holebrooks Christina 10 F Kentucky
2 225 225 Holebrooks Margaret 8 F Kentucky
3 225 225 Holebrooks Susanah 6 F Kentucky
4 226 226 Hanbell James 50 M Carpenter 200 State Pensylvania
5 226 226 Hanbell Sarah 35 F Kentucky X
6 227 227 Bowlin James 40 M Farmer 400 State NC
7 227 227 Bowlin Pollyan 24 F S Alabama
8 227 227 Bowlin Newton R. 2 M Kentucky
9 227 227 Bowlin Richmond 1 M Kentucky
10 227 227 Bowlin Jane 6 F State Virginia X
11 228 228 Vermillion Douglas J. 33 M Merchant 340 State Virginia
12 228 228 Vermillion Manerva 26 F State Virginia
13 228 228 Vermillion William S. 2 M Kentucky
14 228 228 Vermillion John A. 8/12 M Kentucky
15 229 229 Strong Thomas C. 40 M Tavern Keeper 300 State Va
16 229 229 Strong Margaret 39 F State Penn
17 229 229 Strong Elizaan 17 F State of Va
18 229 229 Strong Christina 16 F State of Va
19 229 229 Strong George W. 14 M State of Va
20 229 229 Strong Hariet T. 10 F State of Va
21 229 229 Strong Joseph Y. A. 8 M State of Va
22 229 229 Strong Laura 6 F State of Va
23 229 229 Strong Katharine 5 F State of Va
24 229 229 Strong Frances F. 3 F Kentucky
25 229 229 Strong Saryan 1 F Kentucky
26 229 229 Strong Mary Louisa 3/12 F Kentucky
27 230 230 Astrap Jesse 70 M Tanner State Va
28 230 230 Astrap Mary 42 F State Va
29 231 231 Higgens James 54 M Merchant 375 Kentucky
30 231 231 Higgens Ellouisa 8 F Kentucky
31 232 232 Gilbert George 33 M Taylor State Va
32 232 232 Gilbert Lydia 25 F Kentucky X
33 232 232 Gilbert James 5 M Kentucky
34 233 233 Graves Hardy 55 M Merchant State Tenn
35 233 233 Graves Sarah 46 F State Va X
36 234 234 Casaday Thomas 38 M Carpenter 100 State Va
37 234 234 Casaday Louisa 22 F State Alabama
38 234 234 Casaday Martha Jane 4 F Kentucky X
39 234 234 Casaday Sarah E. 2 F Kentucky
